Bryant Heating And Cooling Systems 134SAP036**NA Matched Systems — page 2
All 230 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems 134SAP036**NA, sorted by SEER2. Select a row for full ratings and guidance.
| Indoor unit | Furnace | SEER2 | EER2 |
|---|---|---|---|
| CVAMA4421XMA* | 912SE66100M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 916SA60080M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 916SA60100M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 916SA66100M21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 8(0,1)*SB36070M17*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 8(0,1)*SB48070M17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 987TA66100C21*** | 15.2 | 13.0 |
| CVAMA4421XMA* | 986TD66100C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 987TA60080C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 986TD60080C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 926SB60080V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 926SB60100V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 935SB60100M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 935SB66100M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 935SB60080M21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 8(0,1)*SB48070M21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 8(0,1)*SB42090M17*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 8(0,1)*SB48090M21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 88*TB60090C21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 88*TB60110C21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 82*TB48070V17*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 82*TB48090V17*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 82*TB60090V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 926TC60080V21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 8(0,1)*SB60090M21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 82*SB66110V21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 8(0,1)*SB60110M21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 82*SB48070V17*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 82*SB48090V17*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 82*SB60090V21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 88*TB60070C21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 88*TB48090C17*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 83*SB60100M21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 82*TB66110V21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 935CB60080C21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 82*SB66110V21*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 82*SB66135V24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 935CB66100C21*** | 15.2 | 12.5 |
| CVAVA3721XMA* | 83*SB60080M21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 82*TB60090V21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 82*TB66110V21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 88*TB60090C21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 88*TB60110C21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 88*TB66135C24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 88*TB66135C24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 82*SB66135V24*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 83*SB60100M21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 88*TB60070C21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 88*TB60090C21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 88*TB60110C21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 82*TB60090V21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 82*TB66110V21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 82*TB66135V24*** | 15.2 | 13.0 |
| CVAVA3817XMA* | 82*SB48090V17*** | 15.2 | 12.5 |
| CVAVA3817XMA* | 83*SB36040M17*** | 15.2 | 12.5 |
| CVAVA3817XMA* | 83*SB48060M17*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 916SA66140M24*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 926SB60080V21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 926SB60100V21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 926SB66120V24*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 935SB60080M21*** | 15.2 | 12.5 |
| CVAVA3817XMA* | 88*TB48090C17*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 916SA60100M21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 935SB60100M21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 935SB66100M21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 916SA66100M21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 916SA66120M24*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 986TD60080C21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 986TD66100C21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 986TD66120C24*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 987TA60080C21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 987TA66100C21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 987TA66120C24*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 926TC60080V21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 926TC60100V21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 926TC66100V21*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 926TC66120V24*** | 15.2 | 12.5 |
| CVAVA3817XMA* | 82*TB48090V17*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 8(0,1)*SB48070M21*** | 15.2 | 12.5 |
| CVAVA3817XMA* | 912SE48080M17*** | 15.2 | 12.5 |
| CVAVA4824XMA* | 912SE60080M21*** | 15.2 | 12.5 |
| CVAVA4824XMA* | 912SE60100M21*** | 15.2 | 12.5 |
| FJ5AN*C48L* | — | 15.2 | 12.5 |
| PF5MN*C48L* | — | 15.2 | 12.5 |
| F55AA*C48L* | — | 15.2 | 12.5 |
| FMA5X36**AL* | — | 15.2 | 12.5 |
| CVAVA4224XMA* | 986TD66100C21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 986TD66120C24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 987TA60080C21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 926SB60080V21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 916SA66120M24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 916SA66140M24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 926SB60100V21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 926SB66120V24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 935SB60080M21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 935SB66100M21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 986TD60080C21*** | 15.2 | 12.5 |
| CVAVA3817XMA* | 8(0,1)*SB42090M17*** | 15.2 | 12.5 |
| CVAVA4824XMA* | 8(0,1)*SB60110M21*** | 15.2 | 12.5 |
| CVAVA4824XMA* | 8(0,1)*SB60090M24*** | 15.2 | 12.5 |
Back to the Bryant Heating And Cooling Systems 134SAP036**NA guide