Pool Pump Manuals & Owner Guides
Browse owner guides for ENERGY STAR certified pool pumps — variable-speed, multi-speed and two-speed filter pumps for in-ground and above-ground pools, plus pressure-cleaner booster pumps. Each page uses certified WEF, flow and power data to explain setup, scheduling, maintenance and running costs.
Pool Pump brands
- Hayward89
- Jandy34
- Blue Torrent26
- Flobot20
- Pentair20
- SharkJet20
- Blueworks15
- Chlorworks15
- Lemonpool14
- Aquagem Technology Limited10
- Black and Decker10
- Circupool/ SmartFlo10
- Lingxiao9
- Sta-Rite9
- Key Lander8
- LX8
- Splash; CIPU8
- XtremepowerUS8
- Waterco7
- Aqua TechniX6
- Speck6
- Carvin5
- Aqua Expert4
- Calimar4
- CircuPool4
- Orka4
- PureLine4
- Relaax Water4
- Floworks3
- GoPiscine, GoPool3
- Iliving3
- Tr�vi3
- DAB2
- Northflo2
- Paramount2
- Advantage Manufacturing1
- CMI1
- Davey1
- Magnum Force V1
- Polaris1
Show all 41 brands
Recently certified pool pumps
- CircuPool UAF3.9P-1100-5A 3.9 hp variable-speed in-ground pool pump
- CircuPool UAF2.2P-1100-5A 2.2 hp variable-speed in-ground pool pump
- CircuPool UAF2.2H-1100-5A 2.2 hp variable-speed in-ground pool pump
- CircuPool UAF1.3H-1100-5A 1.3 hp variable-speed in-ground pool pump
- Blue Torrent BT IGV365SP 3.65 hp variable-speed in-ground pool pump
- Black and Decker BDX BT15342 3.65 hp variable-speed in-ground pool pump
All pool pumps A–Z
| Model | Brand | Description | Certified |
|---|---|---|---|
| EAPV2200ZEnergy Advantage | Advantage Manufacturing | 2.7 hp variable-speed in-ground pool pump | September 2023 |
| ESP205-Pro | Aqua Expert | 1.5 hp pressure-cleaner booster pump | April 2026 |
| VSP13-Pro | Aqua Expert | 1.3 hp variable-speed above-ground pool pump | April 2026 |
| VSP22-Pro | Aqua Expert | 2.2 hp variable-speed in-ground pool pump | April 2026 |
| VSP39-Pro | Aqua Expert | 3.9 hp variable-speed in-ground pool pump | April 2026 |
| MasterFlo-II EVSP | Aqua TechniX | 1 hp variable-speed in-ground pool pump | July 2021 |
| MasterFlo-III UVB | Aqua TechniX | 1.65 hp variable-speed in-ground pool pump | April 2024 |
| MasterFlo-V UVS | Aqua TechniX | 2.7 hp variable-speed in-ground pool pump | December 2020 |
| PA91-II VSP | Aqua TechniX | 1 hp variable-speed in-ground pool pump | July 2021 |
| PE71-II VHV | Aqua TechniX | 1 hp variable-speed above-ground pool pump | July 2021 |
| PES90-II VSP | Aqua TechniX | 1 hp variable-speed in-ground pool pump | July 2021 |
| AI SUNBLAZER INVERTECH PUMP AI17 (120V) | Aquagem Technology Limited | 1.65 hp variable-speed in-ground pool pump | April 2026 |
| AI SUNBLAZER INVERTECH PUMP AI17 (240V) | Aquagem Technology Limited | 1.65 hp variable-speed in-ground pool pump | April 2026 |
| MOOV AI PUMP MP15AIDV (115V) | Aquagem Technology Limited | 0.9 hp variable-speed in-ground pool pump | April 2026 |
| MOOV AI PUMP MP15AIDV (230V) | Aquagem Technology Limited | 1.25 hp variable-speed in-ground pool pump | April 2026 |
| MOOV AI PUMP MP165AIDV (115V) | Aquagem Technology Limited | 1.2 hp variable-speed in-ground pool pump | April 2026 |
| MOOV AI PUMP MP165AIDV (230V) | Aquagem Technology Limited | 1.65 hp variable-speed in-ground pool pump | April 2026 |
| MOOV AI PUMP MP2AI | Aquagem Technology Limited | 2 hp variable-speed in-ground pool pump | March 2026 |
| MOOV AI PUMP MP3AI | Aquagem Technology Limited | 2.7 hp variable-speed in-ground pool pump | March 2026 |
| MOOV VSP PUMP MP15VSP (115V) | Aquagem Technology Limited | 0.9 hp variable-speed in-ground pool pump | April 2026 |
| MOOV VSP PUMP MP15VSP (230V) | Aquagem Technology Limited | 1.25 hp variable-speed in-ground pool pump | April 2026 |
| BDX BT15342 | Black and Decker | 3.65 hp variable-speed in-ground pool pump | August 2026 |
| BDX BTV23825 | Black and Decker | 1.5 hp variable-speed in-ground pool pump | January 2026 |
| BDX BTV24295 | Black and Decker | 1.75 hp variable-speed in-ground pool pump | January 2026 |
| BDX BTV24775 | Black and Decker | 2.2 hp variable-speed in-ground pool pump | January 2026 |
| BDX BTV24953 | Black and Decker | 3 hp variable-speed in-ground pool pump | January 2026 |
| BDXBTAGVAR | Black and Decker | 1 hp variable-speed above-ground pool pump | July 2021 |
| BDXBTV58033 | Black and Decker | 1.65 hp variable-speed in-ground pool pump | August 2024 |
| BDXBTVAR150 | Black and Decker | 1.7 hp variable-speed in-ground pool pump | February 2019 |
| BDXBTVAR200 | Black and Decker | 2 hp variable-speed in-ground pool pump | February 2019 |
| BDXBTVAR300 | Black and Decker | 3 hp variable-speed in-ground pool pump | July 2021 |
| 2020Cyclone Series | Blue Torrent | 2 hp variable-speed in-ground pool pump | February 2019 |
| AC 500 | Blue Torrent | 0.5 hp single-speed above-ground pool pump | September 2021 |
| AC 750 | Blue Torrent | 0.75 hp single-speed above-ground pool pump | September 2021 |
| AC IMP15VSP | Blue Torrent | 1.65 hp variable-speed in-ground pool pump | January 2025 |
| AC PSP15VSTyphoon | Blue Torrent | 1.5 hp variable-speed in-ground pool pump | February 2019 |
| BDX BT24333 | Blue Torrent | 1.5 hp variable-speed above-ground pool pump | October 2025 |
| BT 89163 | Blue Torrent | 1.5 hp variable-speed in-ground pool pump | January 2026 |
| BT AGV100 | Blue Torrent | 1 hp variable-speed above-ground pool pump | July 2021 |
| BT IGV150 | Blue Torrent | 1.7 hp variable-speed in-ground pool pump | March 2021 |
| BT IGV165 | Blue Torrent | 1.65 hp variable-speed in-ground pool pump | August 2024 |
| BT IGV200 | Blue Torrent | 2 hp variable-speed in-ground pool pump | March 2021 |
| BT IGV300 | Blue Torrent | 3 hp variable-speed in-ground pool pump | July 2021 |
| BT IGV365SP | Blue Torrent | 3.65 hp variable-speed in-ground pool pump | August 2026 |
| BT TBVXL150S | Blue Torrent | 1.5 hp variable-speed in-ground pool pump | January 2026 |
| BTIGV150SP | Blue Torrent | 1.5 hp variable-speed in-ground pool pump | January 2026 |
| BTIGV175SP | Blue Torrent | 1.75 hp variable-speed in-ground pool pump | January 2026 |
| BTIGV220SP | Blue Torrent | 2.2 hp variable-speed in-ground pool pump | January 2026 |
What WEF means
The Weighted Energy Factor (WEF) is the U.S. Department of Energy efficiency metric for pool pumps: thousands of gallons pumped per kilowatt-hour, weighted across the speeds a pump uses in the test. Higher is better. Federal standards that took effect in July 2021 set a minimum WEF for each pump type and size; for most full-size in-ground filter pumps, meeting them effectively requires a variable-speed motor.
Variable-speed, two-speed and single-speed pumps
Pump physics favors slow speeds. Flow drops in proportion to speed, but power drops roughly with the cube of speed — so a pump at half speed moves about half the water for roughly one-eighth of the power, in theory. In practice, variable-speed pumps commonly cut filtration energy by well over half compared with single-speed pumps.
- Variable-speed
- Permanent-magnet (ECM) or other motors with an electronic drive; any speed can be programmed.
- Multi-speed / two-speed
- A few fixed speeds; low speed for filtration, high for cleaning.
- Single-speed
- Always runs at full speed; best limited to small above-ground pools or booster duty.
Sizing and plumbing
Bigger is not better. Size the pump to the flow your filter, heater and features need at your plumbing's resistance. Larger pipes, fewer elbows and a clean filter all lower resistance, letting the pump run slower and use less energy. Compare pumps by hydraulic horsepower (hhp) and WEF rather than nameplate horsepower alone.
Pool Pump FAQ
How many hours a day should a pool pump run?
Enough to circulate about one pool volume a day in most residential pools. With a variable-speed pump that often means 8 to 12 hours or more at low speed — longer, slower operation uses less energy than short bursts at high speed.
Do variable-speed pool pumps really save money?
Yes. Because power falls steeply as speed drops, running at low speed for longer can cut filtration energy dramatically. Each pool pump page estimates yearly cost from the model's certified WEF.