Vending Machine Manuals & Owner Guides
Find setup, loading, maintenance and troubleshooting guidance for ENERGY STAR certified refrigerated beverage and combination vending machines. Each guide uses the certified vendible capacity, refrigerated volume, daily energy use and refrigerant data for that model.
Vending Machine brands
Recently certified vending machines
- Wittern Group 3652 (Evolution Elevator) 150-item glass-front combination vending machine
- Wittern Group 3652 (SD5000-E) 150-item glass-front combination vending machine
- Wittern Group 3652 (VendRevv Elevator) 150-item glass-front combination vending machine
- Wittern Group 3652 (Evoke Elevator) 150-item glass-front combination vending machine
- Wittern Group 3652 (Elite Elevator) 150-item glass-front combination vending machine
- Wittern Group 3652 (MarketOne 5W Elevator) 150-item glass-front combination vending machine
All vending machines A–Z
| Model | Brand | Description | Certified |
|---|---|---|---|
| 3800 (BevMax 4)BevMax 4 | Crane Payment Innovations | 315-item glass-front refrigerated beverage vending machine | July 2020 |
| 3800-*HC (BevMax)BevMax | Crane Payment Innovations | 315-item glass-front refrigerated beverage vending machine | November 2020 |
| 471D-HC | Crane Payment Innovations | 70-item glass-front combination vending machine | November 2021 |
| 472D-HC | Crane Payment Innovations | 100-item glass-front combination vending machine | October 2021 |
| 5800 (BevMax 4)BevMax 4 | Crane Payment Innovations | 405-item glass-front refrigerated beverage vending machine | June 2020 |
| 5800-*HC (BevMax)BevMax | Crane Payment Innovations | 405-item glass-front refrigerated beverage vending machine | November 2020 |
| CM-108 (Apollo)Apollo | Crane Payment Innovations | 90-item glass-front refrigerated beverage vending machine | September 2020 |
| G-28PW-NE35B | Innovative DisplayWorks | 378-item glass-front refrigerated beverage vending machine | September 2025 |
| G-28PW-*E35B | Innovative DisplayWorks | 378-item glass-front refrigerated beverage vending machine | September 2025 |
| GCG-28PW-NE35B | Innovative DisplayWorks | 378-item glass-front refrigerated beverage vending machine | September 2025 |
| GCG-28PW-*E35B | Innovative DisplayWorks | 378-item glass-front refrigerated beverage vending machine | September 2025 |
| GFV-400 | Innovative DisplayWorks | 500-item glass-front refrigerated beverage vending machine | May 2025 |
| 621-HC | Sanden Vendo America | 544-item closed-front refrigerated beverage vending machine | May 2019 |
| 721-HC | Sanden Vendo America | 680-item closed-front refrigerated beverage vending machine | May 2019 |
| 821-HC | Sanden Vendo America | 800-item closed-front refrigerated beverage vending machine | May 2019 |
| GF9AH | Sanden Vendo America | 405-item glass-front refrigerated beverage vending machine | May 2019 |
| SVE UC6-HD | Sanden Vendo America | 180-item glass-front refrigerated beverage vending machine | February 2025 |
| SVE UM6-HD | Sanden Vendo America | 180-item glass-front refrigerated beverage vending machine | February 2025 |
| 3650 (29 Selection Combo)29 Selection Combo | Wittern Group | 136-item closed-front combination vending machine | February 2026 |
| 3650 (Advantage Plus Combo)Advantage Plus Combo | Wittern Group | 136-item closed-front combination vending machine | February 2026 |
| 3650 (Express Combo)Express Combo | Wittern Group | 136-item closed-front combination vending machine | February 2026 |
| 3650 (Futura)Futura | Wittern Group | 136-item closed-front combination vending machine | February 2026 |
| 3650 (RC Combo)RC Combo | Wittern Group | 136-item closed-front combination vending machine | February 2026 |
| 3650 (Refreshment Center Combo)Refreshment Center Combo | Wittern Group | 136-item closed-front combination vending machine | February 2026 |
| 3650 (TKO2 COMBO)TKO2 COMBO | Wittern Group | 136-item closed-front combination vending machine | February 2026 |
| 3651 (Elite Elevator)Elite Elevator | Wittern Group | 270-item glass-front refrigerated beverage vending machine | March 2026 |
| 3651 (Evoke Elevator)Evoke Elevator | Wittern Group | 270-item glass-front refrigerated beverage vending machine | March 2026 |
| 3651 (Evolution Elevator)Evolution Elevator | Wittern Group | 270-item glass-front refrigerated beverage vending machine | March 2026 |
| 3651 (MarketOne 5W Elevator)MarketOne 5W Elevator | Wittern Group | 270-item glass-front refrigerated beverage vending machine | March 2026 |
| 3651 (SD5000-E)SD5000-E | Wittern Group | 270-item glass-front refrigerated beverage vending machine | March 2026 |
| 3651 (VendRevv Elevator)VendRevv Elevator | Wittern Group | 270-item glass-front refrigerated beverage vending machine | March 2026 |
| 3652 (Elite Elevator)Elite Elevator | Wittern Group | 150-item glass-front combination vending machine | March 2026 |
| 3652 (Evoke Elevator)Evoke Elevator | Wittern Group | 150-item glass-front combination vending machine | March 2026 |
| 3652 (Evolution Elevator)Evolution Elevator | Wittern Group | 150-item glass-front combination vending machine | March 2026 |
| 3652 (MarketOne 5W Elevator)MarketOne 5W Elevator | Wittern Group | 150-item glass-front combination vending machine | March 2026 |
| 3652 (SD5000-E)SD5000-E | Wittern Group | 150-item glass-front combination vending machine | March 2026 |
| 3652 (VendRevv Elevator)VendRevv Elevator | Wittern Group | 150-item glass-front combination vending machine | March 2026 |
| 3653 (EVOLUTION SZ27)EVOLUTION SZ27 | Wittern Group | 180-item glass-front refrigerated beverage vending machine | February 2026 |
| 3653 (Elite 3-Wide)Elite 3-Wide | Wittern Group | 180-item glass-front refrigerated beverage vending machine | February 2026 |
| 3653 (Evoke ST3)Evoke ST3 | Wittern Group | 180-item glass-front refrigerated beverage vending machine | February 2026 |
| 3653 (MarketOne 3W)MarketOne 3W | Wittern Group | 180-item glass-front refrigerated beverage vending machine | February 2026 |
| 3653 (SD3000-R SZ)SD3000-R SZ | Wittern Group | 180-item glass-front refrigerated beverage vending machine | February 2026 |
| 3653 (VendRevv Slim Chill)VendRevv Slim Chill | Wittern Group | 180-item glass-front refrigerated beverage vending machine | February 2026 |
| 3654 (EVOLUTION SZ24)EVOLUTION SZ24 | Wittern Group | 108-item glass-front combination vending machine | February 2026 |
| 3654 (Elite 3-Wide)Elite 3-Wide | Wittern Group | 108-item glass-front combination vending machine | February 2026 |
| 3654 (Evoke VT3)Evoke VT3 | Wittern Group | 108-item glass-front combination vending machine | February 2026 |
| 3654 (MarketOne 3W)MarketOne 3W | Wittern Group | 108-item glass-front combination vending machine | February 2026 |
| 3654 (SD3000-R DZ)SD3000-R DZ | Wittern Group | 108-item glass-front combination vending machine | February 2026 |
Vending machine equipment classes
- Class A
- A fully cooled machine, in which the entire refrigerated product space is held at the same temperature; most glass-front beverage machines fall in this class.
- Class B
- A refrigerated beverage machine that is not fully cooled — typically a zone-cooled, closed-front stack machine that chills the products nearest the dispensing point.
- Combination A
- A combination machine — a refrigerated beverage section plus a non-refrigerated section, often for snacks — in which at least 25% of the front surface is transparent.
- Combination B
- A combination machine with refrigerated and non-refrigerated sections and less than 25% transparent front area.
Cutting vending machine energy use
- Use low-power modes to dim lights and relax refrigeration during closed hours.
- Keep the condenser coil clean and leave the clearance the manual requires behind the machine.
- Avoid direct sunlight and heat sources, especially for glass-front machines.
- Load pre-chilled product where possible and avoid setting temperatures colder than needed.
Tip-over safety
Vending machines can weigh many hundreds of pounds and have caused fatal injuries when customers rocked or tilted them to free a product. Install anti-tip hardware where provided, keep machines level, and post warnings.
Vending Machine FAQ
How much does it cost to run a vending machine?
ENERGY STAR refrigerated beverage machines typically use roughly 2 to 4 kWh per day. At $0.17 per kWh, that is about $125 to $250 a year.
What is a combination vending machine?
A machine with both a refrigerated section for beverages and a non-refrigerated section for items such as snacks, in one cabinet.