Bryant Heating And Cooling Systems 246SAN024**AA Matched Systems — page 2
All 199 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems 246SAN024**AA, sorted by SEER2. Select a row for full ratings and guidance.
| AHRI ref. | Indoor unit | SEER2 | EER2 | HSPF2 | Cooling Btu/h |
|---|---|---|---|---|---|
| 214201898 | CAA**3721AM*with furnace 88*TB60070C21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214201925 | CAA**3721AM*with furnace 88*TB48090C17*** | 15.5 | 12.5 | 7.8 | 23,800 |
| 214201871 | CAA**3721AM*with furnace 88*TB48070C17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214200186 | CAA**3717AM*with furnace 88*TB48070C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214200213 | CAA**3717AM*with furnace 88*TB48090C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214202750 | CAA**3721AM*with furnace 926SB60100V21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214205177 | CVAVA3117XMA*with furnace 82*TB48070V17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214201018 | CAA**3717AM*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214207743 | CVAVA3817XMA*with furnace 926TC48060V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214201104 | CAA**3717AM*with furnace 986TD42060C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214201131 | CAA**3717AM*with furnace 986TD42080C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214211769 | CAA**3721AM*with furnace 912SE48080M17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214211799 | CAA**3721AM*with furnace 912SE60080M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214214546 | CVAVA3817XMA*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211827 | CAA**3721AM*with furnace 912SE60100M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211857 | CAA**3721AM*with furnace 912SE66100M21*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211882 | CAA**3721AM*with furnace 916SA60100M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211082 | CAA**3721AM*with furnace 8(0,1)*SB42090M17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214210376 | CAA**2517AM*with furnace 8(0,1)*SB36070M17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214211140 | CAA**3721AM*with furnace 8(0,1)*SB60090M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211170 | CAA**3721AM*with furnace 8(0,1)*SB60110M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211997 | CAA**3721AM*with furnace 935SB66100M21*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211200 | CAA**3721AM*with furnace 82*SB66110V21*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214212863 | CVAMA3217XMA*with furnace 82*TB48070V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214213027 | CVAMA3217XMA*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214210406 | CAA**2517AM*with furnace 8(0,1)*SB42090M17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214212162 | CAA**3721AM*with furnace 926TC66100V21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214213152 | CVAVA3117XMA*with furnace 8(0,1)*SB36070M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211285 | CAA**3721AM*with furnace 83*SB36040M17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211345 | CAA**3721AM*with furnace 83*SB60080M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214212507 | CVAMA3217XMA*with furnace 8(0,1)*SB48070M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214212477 | CVAMA3217XMA*with furnace 8(0,1)*SB36070M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214210823 | CAA**3717AM*with furnace 83*SB48060M17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214212621 | CVAMA3217XMA*with furnace 82*SB48070V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 218452244 | FM(C,U)5S24**AL* | 15.2 | 12.0 | 7.8 | 22,600 |
| 216463762 | F55AA*B30L* | 15.2 | 12.5 | 7.8 | 23,200 |
| 214210463 | CAA**2517AM*with furnace 83*SA36040E17*** | 15.2 | 12.5 | 7.8 | 23,000 |
| 214179724 | PF5MN*B30L* | 15.2 | 12.5 | 7.8 | 23,200 |
| 214197411 | CAA**2517AM*with furnace 82*SB48070V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214197925 | CAA**2517AM*with furnace 912SE42060M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214210791 | CAA**2517AM*with furnace 912SE48080M17*** | 15.2 | 12.0 | 7.8 | 23,800 |
| 214197663 | CAA**2517AM*with furnace 82*TB48070V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214197691 | CAA**2517AM*with furnace 82*TB48090V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214202473 | CAA**3721AM*with furnace 916SA48060M17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214202505 | CAA**3721AM*with furnace 916SA48080M17*** | 15.2 | 11.7 | 7.8 | 23,800 |
| 214424007 | FMA5L30**AL* | 15.2 | 12.0 | 8.1 | 23,600 |
| 214130931 | CAA**2517AM*with furnace 926SB36060V14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214130848 | CAA**2517AM*with furnace 916SA30026M14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214130876 | CAA**2517AM*with furnace 916SA36060M14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214132899 | CAA**3717AM*with furnace 916SA30026M14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214132927 | CAA**3717AM*with furnace 916SA36060M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214133104 | CAA**3717AM*with furnace 926TC36060V14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214133132 | CAA**3721AM*with furnace 88*TB36045C17*** | 15.2 | 12.0 | 7.8 | 23,800 |
| 214133219 | CAA**3721AM*with furnace 935SB36040M17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214132625 | CAA**3717AM*with furnace 8(0,1)*SB42045M17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214132680 | CAA**3717AM*with furnace 88*TB36045C17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214131021 | CAA**2517AM*with furnace 926TC36060V14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214179723 | FJ5AN*B30L* | 15.2 | 12.5 | 7.8 | 23,200 |
| 214198168 | CAA**2517AM*with furnace 926SB48060V17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197436 | CAA**2517AM*with furnace 82*SB48090V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214197238 | CAA**2517AM*with furnace 8(0,1)*SB36045M14*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197270 | CAA**2517AM*with furnace 8(0,1)*SB42045M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197298 | CAA**2517AM*with furnace 8(0,1)*SB48070M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198987 | CAA**3617AM*with furnace 8(0,1)*SB42090M17*** | 15.2 | 12.0 | 7.8 | 22,800 |
| 214198257 | CAA**2517AM*with furnace 935SB48060M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198496 | CAA**2517AM*with furnace 926TC48060V17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198529 | CAA**2517AM*with furnace 926TC48080V17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198055 | CAA**2517AM*with furnace 916SA48080M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197043 | CAA**2517AM*with furnace 83*CA48060C17*** | 15.2 | 12.5 | 7.8 | 23,400 |
| 214197897 | CAA**2517AM*with furnace 912SE36060M14*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214199727 | CAA**3717AM*with furnace 8(0,1)*SB36070M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214199759 | CAA**3717AM*with furnace 8(0,1)*SB36070M17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214201491 | CAA**3721AM*with furnace 8(0,1)*SB42045M17*** | 15.2 | 11.7 | 7.8 | 23,800 |
| 214201260 | CAA**3717AM*with furnace 926TC48080V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200350 | CAA**3717AM*with furnace 82*TB36070V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200362 | CAA**3717AM*with furnace 82*TB48070V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214201227 | CAA**3717AM*with furnace 926TC48060V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200390 | CAA**3717AM*with furnace 82*TB48090V17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214200320 | CAA**3717AM*with furnace 82*TB36045V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214202047 | CAA**3721AM*with furnace 82*TB48090V17*** | 15.2 | 12.0 | 7.8 | 24,000 |
| 214199695 | CAA**3717AM*with furnace 8(0,1)*SB36045M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214203159 | CAA**3721AM*with furnace 926TC48060V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214203190 | CAA**3721AM*with furnace 926TC48080V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214200660 | CAA**3717AM*with furnace 912SE36060M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200784 | CAA**3717AM*with furnace 916SA48060M17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214199934 | CAA**3717AM*with furnace 82*SB36045V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214199959 | CAA**3717AM*with furnace 82*SB36070V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214199984 | CAA**3717AM*with furnace 82*SB48070V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214201657 | CAA**3721AM*with furnace 82*SB48070V17*** | 15.2 | 12.0 | 7.8 | 23,800 |
| 214200904 | CAA**3717AM*with furnace 926SB48060V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200929 | CAA**3717AM*with furnace 926SB48080V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214201683 | CAA**3721AM*with furnace 82*SB48090V17*** | 15.2 | 12.0 | 7.8 | 24,000 |
| 214202725 | CAA**3721AM*with furnace 926SB48080V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214202700 | CAA**3721AM*with furnace 926SB48060V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214210283 | CAA**2517AM*with furnace 83*CA36040C17*** | 15.2 | 12.5 | 7.8 | 23,400 |
| 214210344 | CAA**2517AM*with furnace 8(0,1)*SB36070M14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214210438 | CAA**2517AM*with furnace 82*SB36070V14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214210685 | CAA**2517AM*with furnace 82*TB36045V14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214210715 | CAA**2517AM*with furnace 82*TB36070V14*** | 15.2 | 12.0 | 7.8 | 23,400 |
Back to the Bryant Heating And Cooling Systems 246SAN024**AA guide