Bryant Heating And Cooling Systems 248TAN024**AA Matched Systems — page 3
All 541 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems 248TAN024**AA, sorted by SEER2. Select a row for full ratings and guidance.
| AHRI ref. | Indoor unit | SEER2 | EER2 | HSPF2 | Cooling Btu/h |
|---|---|---|---|---|---|
| 215645621 | CAA**3017AM*with furnace 82*TB36045V14*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215645646 | CAA**3017AM*with furnace 82*TB36070V14*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215645660 | CAA**3017AM*with furnace 82*TB48070V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215645682 | CAA**3017AM*with furnace 82*TB48090V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215645697 | CAA**3017AM*with furnace 935CB48060C17*** | 17.0 | 12.5 | 7.8 | 22,800 |
| 215645741 | CAA**3017AM*with furnace 987MC42080C17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215645835 | CAA**3017AM*with furnace 926SB48080V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215645881 | CAA**3017AM*with furnace 935SB48060M17*** | 17.0 | 12.5 | 7.8 | 22,800 |
| 215646171 | CAA**3617AM*with furnace 83*CA36040C17*** | 17.0 | 12.5 | 7.8 | 23,000 |
| 215645931 | CAA**3017AM*with furnace 986TD42060C17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215645953 | CAA**3017AM*with furnace 986TD42080C17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646251 | CAA**3617AM*with furnace 82*SB48090V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646325 | CAA**3617AM*with furnace 88*TB36045C17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646345 | CAA**3617AM*with furnace 88*TB36070C14*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646364 | CAA**3617AM*with furnace 88*TB48070C17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646385 | CAA**3617AM*with furnace 88*TB48090C17*** | 17.0 | 12.5 | 8.1 | 23,000 |
| 215646451 | CAA**3617AM*with furnace 82*TB48070V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646609 | CAA**3617AM*with furnace 926SB48060V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646475 | CAA**3617AM*with furnace 82*TB48090V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646489 | CAA**3617AM*with furnace 935CB48060C17*** | 17.0 | 12.5 | 7.8 | 22,800 |
| 215646510 | CAA**3617AM*with furnace 987MC42060C17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646530 | CAA**3617AM*with furnace 987MC42080C17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646628 | CAA**3617AM*with furnace 926SB48080V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646674 | CAA**3617AM*with furnace 935SB48060M17*** | 17.0 | 12.5 | 7.8 | 22,800 |
| 215646721 | CAA**3617AM*with furnace 986TD42060C17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646741 | CAA**3617AM*with furnace 986TD42080C17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646840 | CAA**3617AM*with furnace 926TC48060V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215646868 | CAA**3617AM*with furnace 926TC48080V17*** | 17.0 | 12.5 | 8.1 | 22,800 |
| 215647112 | CAA**3717AM*with furnace 88*TB36045C17*** | 17.0 | 12.5 | 8.1 | 23,200 |
| 215647275 | CAA**3717AM*with furnace 935CB48060C17*** | 17.0 | 12.5 | 8.1 | 23,200 |
| 215647604 | CAA**3717AM*with furnace 926TC36060V14*** | 17.0 | 12.5 | 8.1 | 23,200 |
| 215647630 | CAA**3717AM*with furnace 926TC48060V17*** | 17.0 | 12.5 | 8.1 | 23,400 |
| 215647685 | CAA**3717AM*with furnace OVLAAB036098 | 17.0 | 12.5 | 8.1 | 23,200 |
| 215647706 | CAA**3717AM*with furnace OVMAAB036098 | 17.0 | 12.5 | 8.1 | 23,200 |
| 215647376 | CAA**3717AM*with furnace 926SB36060V14*** | 17.0 | 12.5 | 8.1 | 23,200 |
| 215647394 | CAA**3717AM*with furnace 926SB48060V17*** | 17.0 | 12.5 | 8.1 | 23,400 |
| 215647432 | CAA**3717AM*with furnace 935SB36040M17*** | 17.0 | 12.5 | 7.8 | 23,200 |
| 215647459 | CAA**3717AM*with furnace 935SB48060M17*** | 17.0 | 13.0 | 7.8 | 23,400 |
| 215652042 | CSAH*3612AM*with furnace 88*TB36070C14*** | 17.0 | 13.0 | 7.8 | 23,200 |
| 215652293 | CSAH*3612AM*with furnace 82*TB66110V21*** | 17.0 | 12.5 | 7.8 | 23,400 |
| 215651753 | CSAH*3612AM*with furnace 83*CA36040C17*** | 17.0 | 12.5 | 8.1 | 23,600 |
| 215651870 | CSAH*3612AM*with furnace 82*SB66110V21*** | 17.0 | 13.0 | 7.8 | 23,400 |
| 215651966 | CSAH*3612AM*with furnace 83*SB60080M21*** | 17.0 | 12.0 | 7.8 | 23,400 |
| 215652783 | CSAH*3612AM*with furnace 935SB66100M21*** | 17.0 | 12.0 | 7.8 | 23,400 |
| 215653117 | CSAH*3612AM*with furnace 926TC66100V21*** | 17.0 | 13.0 | 7.8 | 23,200 |
| 215652653 | CSAH*3612AM*with furnace 926SB66120V24*** | 17.0 | 12.5 | 8.0 | 23,200 |
| 215652756 | CSAH*3612AM*with furnace 935SB60100M21*** | 17.0 | 12.0 | 7.8 | 23,400 |
| 215720411 | CAA**2517AM*with furnace 83*CB36040C17*** | 17.0 | 13.0 | 8.0 | 23,600 |
| 215720577 | CAA**3017AM*with furnace 927TA48080V17*** | 17.0 | 12.5 | 8.0 | 22,800 |
| 215720595 | CAA**3617AM*with furnace 83*CB36040C17*** | 17.0 | 12.0 | 8.0 | 23,000 |
| 215720609 | CAA**3617AM*with furnace 83*CB48060C17*** | 17.0 | 12.5 | 7.8 | 22,800 |
| 215720651 | CAA**3617AM*with furnace 927TA48060V17*** | 17.0 | 12.5 | 8.0 | 22,800 |
| 215720669 | CAA**3617AM*with furnace 927TA48080V17*** | 17.0 | 12.5 | 8.0 | 22,800 |
| 215720687 | CAA**3717AM*with furnace 83*CB36040C17*** | 17.0 | 13.0 | 8.0 | 23,400 |
| 215720701 | CAA**3717AM*with furnace 83*CB48060C17*** | 17.0 | 12.0 | 8.0 | 23,400 |
| 215720743 | CAA**3717AM*with furnace 927TA48060V17*** | 17.0 | 12.5 | 8.0 | 23,400 |
| 215720761 | CAA**3717AM*with furnace 927TA48080V17*** | 17.0 | 13.0 | 8.0 | 23,400 |
| 215720779 | CAA**3721AM*with furnace 83*CB36040C17*** | 17.0 | 13.0 | 8.0 | 23,600 |
| 215720793 | CAA**3721AM*with furnace 83*CB48060C17*** | 17.0 | 13.0 | 8.0 | 23,600 |
| 215720821 | CAA**3721AM*with furnace 83*CB60100C21*** | 17.0 | 12.0 | 8.0 | 23,600 |
| 217991877 | CAA**2517AM*with furnace 987TA30040C14*** | 16.5 | 12.5 | 8.0 | 23,200 |
| 217991691 | CAA**2517AM*with furnace 927TA30040V14*** | 16.5 | 12.5 | 8.0 | 23,200 |
| 217991771 | CAA**3717AM*with furnace 927TA30040V14*** | 16.5 | 12.0 | 8.0 | 23,200 |
| 217991345 | CAA**2414AM*with furnace 927TA36060V14*** | 16.5 | 12.0 | 8.0 | 22,400 |
| 217991553 | CAA**3617AM*with furnace 927TA36040V17*** | 16.5 | 12.0 | 8.0 | 22,600 |
| 217991569 | CAA**3717AM*with furnace 927TA36040V17*** | 16.5 | 12.0 | 8.0 | 23,200 |
| 217991393 | CAA**3014AM*with furnace 927TA36060V14*** | 16.5 | 12.0 | 8.0 | 22,400 |
| 217991409 | CAA**3017AM*with furnace 927TA36060V14*** | 16.5 | 12.0 | 8.0 | 22,600 |
| 217991521 | CAA**2517AM*with furnace 927TA36040V17*** | 16.5 | 12.5 | 8.0 | 23,200 |
| 217991425 | CAA**3617AM*with furnace 927TA36060V14*** | 16.5 | 12.0 | 8.0 | 22,800 |
| 215720375 | CAA**2417AM*with furnace 927TA48060V17*** | 16.5 | 12.0 | 8.1 | 22,600 |
| 215720559 | CAA**3017AM*with furnace 927TA48060V17*** | 16.5 | 12.5 | 8.1 | 22,800 |
| 217105968 | CAA**2417AM*with furnace 987TA48060C17*** | 16.5 | 12.0 | 8.1 | 22,600 |
| 217105980 | CAA**3017AM*with furnace 987TA48060C17*** | 16.5 | 12.0 | 8.1 | 22,800 |
| 217105971 | CAA**2417AM*with furnace 987TA48080C17*** | 16.5 | 12.0 | 8.0 | 22,600 |
| 217105986 | CAA**3617AM*with furnace 987TA48060C17*** | 16.5 | 12.5 | 8.0 | 22,800 |
| 215643456 | CAA**2414AM*with furnace 926SB36060V14*** | 16.5 | 12.0 | 8.1 | 22,400 |
| 215643551 | CAA**2414AM*with furnace 926TC36060V14*** | 16.5 | 12.0 | 8.1 | 22,400 |
| 215643723 | CAA**2417AM*with furnace 88*TB36045C17*** | 16.5 | 12.0 | 8.1 | 22,600 |
| 215643886 | CAA**2417AM*with furnace 935CB48060C17*** | 16.5 | 12.0 | 8.0 | 22,600 |
| 215643907 | CAA**2417AM*with furnace 987MC42060C17*** | 16.5 | 12.0 | 8.1 | 22,600 |
| 215643928 | CAA**2417AM*with furnace 987MC42080C17*** | 16.5 | 12.5 | 8.1 | 22,600 |
| 215644126 | CAA**2417AM*with furnace 986TD42060C17*** | 16.5 | 12.5 | 8.1 | 22,600 |
| 215644147 | CAA**2417AM*with furnace 986TD42080C17*** | 16.5 | 12.5 | 8.1 | 22,600 |
| 215644342 | CAA**2417AM*with furnace OVMAAB042112 | 16.5 | 12.0 | 8.1 | 22,600 |
| 215644744 | CAA**2517AM*with furnace 926SB30040V14*** | 16.5 | 12.5 | 8.1 | 23,200 |
| 215644764 | CAA**2517AM*with furnace 926SB36040V17*** | 16.5 | 12.5 | 8.1 | 23,200 |
| 215644898 | CAA**2517AM*with furnace 986TD30040C14*** | 16.5 | 12.5 | 8.1 | 23,200 |
| 215644966 | CAA**2517AM*with furnace 926TC30040V14*** | 16.5 | 12.5 | 8.1 | 23,200 |
| 215644992 | CAA**2517AM*with furnace 926TC36040V17*** | 16.5 | 12.5 | 8.1 | 23,200 |
| 215645539 | CAA**3017AM*with furnace 88*TB36045C17*** | 16.5 | 12.5 | 8.1 | 22,800 |
| 215646030 | CAA**3017AM*with furnace 926TC36060V14*** | 16.5 | 12.0 | 8.0 | 22,600 |
| 215645799 | CAA**3017AM*with furnace 926SB36060V14*** | 16.5 | 12.0 | 8.0 | 22,600 |
| 215645854 | CAA**3017AM*with furnace 935SB36040M17*** | 16.5 | 12.0 | 8.0 | 22,800 |
| 215646111 | CAA**3017AM*with furnace OVLAAB036098 | 16.5 | 12.0 | 8.1 | 22,800 |
| 215646130 | CAA**3017AM*with furnace OVMAAB036098 | 16.5 | 12.0 | 8.0 | 22,800 |
| 215646569 | CAA**3617AM*with furnace 926SB36040V17*** | 16.5 | 12.0 | 8.1 | 22,600 |
| 215646588 | CAA**3617AM*with furnace 926SB36060V14*** | 16.5 | 12.5 | 8.1 | 22,800 |
| 215646646 | CAA**3617AM*with furnace 935SB36040M17*** | 16.5 | 12.0 | 8.0 | 22,800 |
| 215646791 | CAA**3617AM*with furnace 926TC36040V17*** | 16.5 | 12.0 | 8.0 | 22,600 |
Back to the Bryant Heating And Cooling Systems 248TAN024**AA guide