Bryant Heating And Cooling Systems 290VAN036**AA Matched Systems — page 2
All 300 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems 290VAN036**AA, sorted by SEER2. Select a row for full ratings and guidance.
| AHRI ref. | Indoor unit | SEER2 | EER2 | HSPF2 | Cooling Btu/h |
|---|---|---|---|---|---|
| 215684006 | CAA**4321AM*+UIwith furnace 986TD66100C21*** | 18.0 | 10.0 | 9.0 | 34,600 |
| 215683902 | CAA**3721AM*+UIwith furnace 88*TB60070C21*** | 18.0 | 10.0 | 9.0 | 34,400 |
| 215683998 | CAA**4321AM*+UIwith furnace 987MC42080C17*** | 18.0 | 9.5 | 9.0 | 34,200 |
| 215683944 | CAA**4221AM*+UIwith furnace 88*TB48090C17*** | 18.0 | 10.0 | 9.0 | 33,200 |
| 215683930 | CAA**3721AM*+UIwith furnace 986TD66100C21*** | 18.0 | 10.0 | 9.0 | 34,600 |
| 215683948 | CAA**4221AM*+UIwith furnace 88*TB60110C21*** | 18.0 | 10.0 | 9.0 | 33,200 |
| 215683982 | CAA**4321AM*+UIwith furnace 88*TB60070C21*** | 18.0 | 10.0 | 9.0 | 34,400 |
| 215683984 | CAA**4321AM*+UIwith furnace 88*TB48090C17*** | 18.0 | 10.0 | 9.0 | 34,400 |
| 215669133 | CAA**4821AM*+UIwith furnace 88*TB48070C17*** | 18.0 | 10.0 | 9.0 | 33,600 |
| 215669203 | CAA**4821AM*+UIwith furnace 935CB66100C21*** | 18.0 | 10.0 | 9.0 | 33,800 |
| 215679464 | CAA**4321AM*+UIwith furnace 987TA60080C21*** | 18.0 | 10.0 | 9.0 | 34,400 |
| 215679644 | CAA**6121AM*+UIwith furnace 987TA60080C21*** | 18.0 | 10.5 | 9.0 | 34,800 |
| 215683986 | CAA**4321AM*+UIwith furnace 88*TB60090C21*** | 18.0 | 10.0 | 9.0 | 34,600 |
| 215683870 | CAA**3717AM*+UIwith furnace 83*CA48060C17*** | 17.5 | 9.5 | 9.0 | 33,800 |
| 215669113 | CAA**4821AM*+UIwith furnace 83*CA60100C21*** | 17.5 | 9.5 | 9.0 | 33,800 |
| 215683932 | CAA**4221AM*+UIwith furnace 83*CA36040C17*** | 17.5 | 9.5 | 9.0 | 33,000 |
| 215683868 | CAA**3717AM*+UIwith furnace 83*CA36040C17*** | 17.5 | 9.0 | 9.0 | 34,000 |
| 215683896 | CAA**3721AM*+UIwith furnace 83*CA60100C21*** | 17.5 | 9.5 | 9.0 | 34,400 |
| 215683976 | CAA**4321AM*+UIwith furnace 83*CA60100C21*** | 17.5 | 10.0 | 9.0 | 34,400 |
| 215683934 | CAA**4221AM*+UIwith furnace 83*CA48060C17*** | 17.5 | 9.5 | 8.5 | 33,000 |
| 215683936 | CAA**4221AM*+UIwith furnace 83*CA60100C21*** | 17.5 | 9.5 | 8.5 | 33,000 |
| 217105770 | CAA**3717AM*+UIwith furnace 987TA48080C17*** | 17.5 | 9.8 | 9.0 | 33,800 |
| 217105771 | CAA**3721AM*+UIwith furnace 987TA48060C17*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 217105772 | CAA**3721AM*+UIwith furnace 987TA48080C17*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 217105775 | CAA**4321AM*+UIwith furnace 987TA48060C17*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 217105776 | CAA**4321AM*+UIwith furnace 987TA48080C17*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 217105777 | CAA**4821AM*+UIwith furnace 987TA48060C17*** | 17.5 | 9.5 | 9.0 | 33,400 |
| 217105778 | CAA**4821AM*+UIwith furnace 987TA48080C17*** | 17.5 | 9.5 | 9.0 | 33,600 |
| 217105779 | CAA**6121AM*+UIwith furnace 987TA48060C17*** | 17.5 | 9.5 | 9.0 | 34,400 |
| 215683884 | CAA**3717AM*+UIwith furnace 987MC42080C17*** | 17.5 | 9.5 | 9.0 | 33,800 |
| 215683992 | CAA**4321AM*+UIwith furnace 935CB60080C21*** | 17.5 | 9.5 | 9.0 | 34,400 |
| 215683876 | CAA**3717AM*+UIwith furnace 88*TB48070C17*** | 17.5 | 9.5 | 9.0 | 33,800 |
| 215683918 | CAA**3721AM*+UIwith furnace 987MC60060C21*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 215679354 | CAA**4221AM*+UIwith furnace 83*CB36040C17*** | 17.5 | 9.5 | 8.5 | 33,200 |
| 215679344 | CAA**4221AM*+UIwith furnace 986TD60080C21*** | 17.5 | 10.0 | 9.0 | 33,200 |
| 215679294 | CAA**3721AM*+UIwith furnace 83*CB48060C17*** | 17.5 | 10.0 | 9.0 | 34,600 |
| 215679404 | CAA**4221AM*+UIwith furnace 987TA66100C21*** | 17.5 | 10.0 | 9.0 | 33,200 |
| 215683874 | CAA**3717AM*+UIwith furnace 88*TB36070C14*** | 17.5 | 9.5 | 9.0 | 33,800 |
| 215669223 | CAA**4821AM*+UIwith furnace 987MC60060C21*** | 17.5 | 9.5 | 9.0 | 33,600 |
| 215669503 | CAA**6121AM*+UIwith furnace 935CB48060C17*** | 17.5 | 10.0 | 9.0 | 34,600 |
| 215683942 | CAA**4221AM*+UIwith furnace 88*TB60070C21*** | 17.5 | 10.0 | 9.0 | 33,000 |
| 215669193 | CAA**4821AM*+UIwith furnace 935CB60080C21*** | 17.5 | 9.5 | 9.0 | 33,800 |
| 215669183 | CAA**4821AM*+UIwith furnace 935CB48060C17*** | 17.5 | 9.5 | 9.0 | 33,600 |
| 215669263 | CAA**4821AM*+UIwith furnace 986TD42060C17*** | 17.5 | 9.5 | 9.0 | 33,600 |
| 215669233 | CAA**4821AM*+UIwith furnace 987MC42080C17*** | 17.5 | 9.5 | 9.0 | 33,600 |
| 215669453 | CAA**6121AM*+UIwith furnace 88*TB36045C17*** | 17.5 | 9.5 | 9.0 | 34,400 |
| 215679394 | CAA**4221AM*+UIwith furnace 987TA60080C21*** | 17.5 | 10.0 | 9.0 | 33,200 |
| 215679364 | CAA**4221AM*+UIwith furnace 83*CB48060C17*** | 17.5 | 9.5 | 8.5 | 33,200 |
| 215669213 | CAA**4821AM*+UIwith furnace 987MC42060C17*** | 17.5 | 9.5 | 9.0 | 33,400 |
| 215683954 | CAA**4221AM*+UIwith furnace 935CB66100C21*** | 17.5 | 10.0 | 9.0 | 33,200 |
| 215683878 | CAA**3717AM*+UIwith furnace 88*TB48090C17*** | 17.5 | 9.5 | 9.0 | 34,000 |
| 215683940 | CAA**4221AM*+UIwith furnace 88*TB48070C17*** | 17.5 | 9.5 | 9.0 | 33,000 |
| 215683926 | CAA**3721AM*+UIwith furnace 986TD42060C17*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 215683898 | CAA**3721AM*+UIwith furnace 88*TB36045C17*** | 17.5 | 9.5 | 9.0 | 34,000 |
| 215683962 | CAA**4221AM*+UIwith furnace 987MC60080C21*** | 17.5 | 10.0 | 9.0 | 33,200 |
| 215683990 | CAA**4321AM*+UIwith furnace 935CB48060C17*** | 17.5 | 9.5 | 9.0 | 34,400 |
| 215669123 | CAA**4821AM*+UIwith furnace 88*TB36045C17*** | 17.5 | 9.5 | 9.0 | 33,400 |
| 215679284 | CAA**3721AM*+UIwith furnace 83*CB36040C17*** | 17.5 | 10.0 | 9.0 | 34,600 |
| 215683888 | CAA**3717AM*+UIwith furnace 986TD42060C17*** | 17.5 | 9.5 | 9.0 | 33,800 |
| 215683910 | CAA**3721AM*+UIwith furnace 935CB48060C17*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 215683952 | CAA**4221AM*+UIwith furnace 935CB60080C21*** | 17.5 | 9.5 | 8.5 | 33,200 |
| 215683890 | CAA**3717AM*+UIwith furnace 986TD42080C17*** | 17.5 | 9.5 | 9.0 | 33,800 |
| 215683996 | CAA**4321AM*+UIwith furnace 987MC42060C17*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 215683968 | CAA**4221AM*+UIwith furnace 986TD42080C17*** | 17.5 | 9.5 | 9.0 | 33,000 |
| 215683916 | CAA**3721AM*+UIwith furnace 987MC42060C17*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 215683912 | CAA**3721AM*+UIwith furnace 935CB60080C21*** | 17.5 | 10.0 | 9.0 | 34,400 |
| 215683978 | CAA**4321AM*+UIwith furnace 88*TB36045C17*** | 17.5 | 9.5 | 9.0 | 34,000 |
| 215683920 | CAA**3721AM*+UIwith furnace 987MC42080C17*** | 17.5 | 9.5 | 9.0 | 34,200 |
| 215683964 | CAA**4221AM*+UIwith furnace 987MC66100C21*** | 17.5 | 10.0 | 9.0 | 33,200 |
| 215683970 | CAA**4221AM*+UIwith furnace 986TD66100C21*** | 17.5 | 10.0 | 9.0 | 33,200 |
| 215670137 | CSAH*4812AM*+UIwith furnace 83*CA48060C17*** | 17.0 | 9.5 | 8.5 | 34,000 |
| 215670387 | CSAH*6012AM*+UIwith furnace 83*CA48060C17*** | 17.0 | 9.5 | 8.5 | 34,600 |
| 215670377 | CSAH*6012AM*+UIwith furnace 83*CA36040C17*** | 17.0 | 9.5 | 8.5 | 34,600 |
| 215670127 | CSAH*4812AM*+UIwith furnace 83*CA36040C17*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215683862 | CAA**3617AM*+UIwith furnace 987MC42080C17*** | 17.0 | 9.8 | 8.6 | 32,600 |
| 217105769 | CAA**3717AM*+UIwith furnace 987TA48060C17*** | 17.0 | 9.0 | 9.0 | 33,600 |
| 215670597 | CSAH*6012AM*+UIwith furnace 986TD66120C24*** | 17.0 | 10.0 | 8.5 | 34,600 |
| 215679884 | CSAH*4812AM*+UIwith furnace 83*CB48060C17*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215679194 | CAA**3617AM*+UIwith furnace 83*CB36040C17*** | 17.0 | 9.5 | 8.5 | 32,800 |
| 215670367 | CSAH*4812AM*+UIwith furnace 986TD66120C24*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215679994 | CSAH*6012AM*+UIwith furnace 987TA66100C21*** | 17.0 | 10.0 | 8.5 | 34,600 |
| 215670317 | CSAH*4812AM*+UIwith furnace 987MC66120C24*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215670417 | CSAH*6012AM*+UIwith furnace 88*TB48070C17*** | 17.0 | 9.5 | 8.5 | 34,400 |
| 215679954 | CSAH*6012AM*+UIwith furnace 83*CB48060C17*** | 17.0 | 10.0 | 8.5 | 34,600 |
| 215670187 | CSAH*4812AM*+UIwith furnace 88*TB60070C21*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215670587 | CSAH*6012AM*+UIwith furnace 986TD66100C21*** | 17.0 | 10.0 | 8.5 | 34,600 |
| 215670537 | CSAH*6012AM*+UIwith furnace 987MC66100C21*** | 17.0 | 10.0 | 8.5 | 34,600 |
| 215670577 | CSAH*6012AM*+UIwith furnace 986TD42080C17*** | 17.0 | 9.5 | 8.5 | 34,400 |
| 215670547 | CSAH*6012AM*+UIwith furnace 987MC66120C24*** | 17.0 | 10.0 | 8.5 | 34,600 |
| 215670227 | CSAH*4812AM*+UIwith furnace 88*TB66135C24*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215679244 | CAA**3717AM*+UIwith furnace 83*CB48060C17*** | 17.0 | 9.5 | 9.0 | 34,000 |
| 215670197 | CSAH*4812AM*+UIwith furnace 88*TB48090C17*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215670467 | CSAH*6012AM*+UIwith furnace 88*TB66135C24*** | 17.0 | 10.0 | 8.5 | 34,600 |
| 215679924 | CSAH*4812AM*+UIwith furnace 987TA66120C24*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215670427 | CSAH*6012AM*+UIwith furnace 88*TB60070C21*** | 17.0 | 9.5 | 8.5 | 34,600 |
| 215679874 | CSAH*4812AM*+UIwith furnace 83*CB36040C17*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215670447 | CSAH*6012AM*+UIwith furnace 88*TB60090C21*** | 17.0 | 10.0 | 8.5 | 34,600 |
| 215670527 | CSAH*6012AM*+UIwith furnace 987MC60080C21*** | 17.0 | 10.0 | 8.5 | 34,600 |
| 215670307 | CSAH*4812AM*+UIwith furnace 987MC66100C21*** | 17.0 | 9.5 | 8.5 | 34,200 |
| 215670207 | CSAH*4812AM*+UIwith furnace 88*TB60090C21*** | 17.0 | 9.5 | 8.5 | 34,200 |
Back to the Bryant Heating And Cooling Systems 290VAN036**AA guide