Bryant Heating And Cooling Systems PH5SAN524**AA Matched Systems — page 2
All 199 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems PH5SAN524**AA, sorted by SEER2. Select a row for full ratings and guidance.
| AHRI ref. | Indoor unit | SEER2 | EER2 | HSPF2 | Cooling Btu/h |
|---|---|---|---|---|---|
| 214201020 | CAA**3717AM*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214207745 | CVAVA3817XMA*with furnace 926TC48060V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214201106 | CAA**3717AM*with furnace 986TD42060C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214201133 | CAA**3717AM*with furnace 986TD42080C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214211771 | CAA**3721AM*with furnace 912SE48080M17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214211801 | CAA**3721AM*with furnace 912SE60080M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214214548 | CVAVA3817XMA*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211829 | CAA**3721AM*with furnace 912SE60100M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211859 | CAA**3721AM*with furnace 912SE66100M21*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211884 | CAA**3721AM*with furnace 916SA60100M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211084 | CAA**3721AM*with furnace 8(0,1)*SB42090M17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214210378 | CAA**2517AM*with furnace 8(0,1)*SB36070M17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214211142 | CAA**3721AM*with furnace 8(0,1)*SB60090M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211172 | CAA**3721AM*with furnace 8(0,1)*SB60110M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211999 | CAA**3721AM*with furnace 935SB66100M21*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211202 | CAA**3721AM*with furnace 82*SB66110V21*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214212865 | CVAMA3217XMA*with furnace 82*TB48070V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214213029 | CVAMA3217XMA*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214210408 | CAA**2517AM*with furnace 8(0,1)*SB42090M17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214212164 | CAA**3721AM*with furnace 926TC66100V21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214213154 | CVAVA3117XMA*with furnace 8(0,1)*SB36070M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211287 | CAA**3721AM*with furnace 83*SB36040M17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211347 | CAA**3721AM*with furnace 83*SB60080M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214212509 | CVAMA3217XMA*with furnace 8(0,1)*SB48070M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214212479 | CVAMA3217XMA*with furnace 8(0,1)*SB36070M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214210825 | CAA**3717AM*with furnace 83*SB48060M17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214212623 | CVAMA3217XMA*with furnace 82*SB48070V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214277553 | FEVB0036**+NAVA53601CK | 15.5 | 12.0 | 7.8 | 23,600 |
| 214424041 | FMA5X24**AL* | 15.5 | 12.0 | 7.8 | 22,200 |
| 215828901 | FM(C,U)5Z24**AL* | 15.5 | 12.0 | 8.0 | 23,000 |
| 217051517 | FEVA0036**+NAVA53601CK | 15.5 | 12.0 | 8.0 | 23,600 |
| 214199441 | CAA**3717AM*with furnace 83*CA36040C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214201346 | CAA**3721AM*with furnace 83*CA60100C21*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214201319 | CAA**3721AM*with furnace 83*CA48060C17*** | 15.5 | 12.5 | 7.8 | 23,400 |
| 218452246 | FM(C,U)5S24**AL* | 15.2 | 12.0 | 7.8 | 22,600 |
| 216463764 | F55AA*B30L* | 15.2 | 12.5 | 7.8 | 23,200 |
| 214210465 | CAA**2517AM*with furnace 83*SA36040E17*** | 15.2 | 12.5 | 7.8 | 23,000 |
| 214130933 | CAA**2517AM*with furnace 926SB36060V14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214130850 | CAA**2517AM*with furnace 916SA30026M14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214130878 | CAA**2517AM*with furnace 916SA36060M14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214132901 | CAA**3717AM*with furnace 916SA30026M14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214132929 | CAA**3717AM*with furnace 916SA36060M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214133106 | CAA**3717AM*with furnace 926TC36060V14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214133134 | CAA**3721AM*with furnace 88*TB36045C17*** | 15.2 | 12.0 | 7.8 | 23,800 |
| 214133221 | CAA**3721AM*with furnace 935SB36040M17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214132627 | CAA**3717AM*with furnace 8(0,1)*SB42045M17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214132682 | CAA**3717AM*with furnace 88*TB36045C17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214131023 | CAA**2517AM*with furnace 926TC36060V14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214179730 | FJ5AN*B30L* | 15.2 | 12.5 | 7.8 | 23,200 |
| 214179732 | PF5MN*B30L* | 15.2 | 12.5 | 7.8 | 23,200 |
| 214198170 | CAA**2517AM*with furnace 926SB48060V17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197240 | CAA**2517AM*with furnace 8(0,1)*SB36045M14*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197272 | CAA**2517AM*with furnace 8(0,1)*SB42045M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197300 | CAA**2517AM*with furnace 8(0,1)*SB48070M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198989 | CAA**3617AM*with furnace 8(0,1)*SB42090M17*** | 15.2 | 12.0 | 7.8 | 22,800 |
| 214198259 | CAA**2517AM*with furnace 935SB48060M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197413 | CAA**2517AM*with furnace 82*SB48070V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214197438 | CAA**2517AM*with furnace 82*SB48090V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214197665 | CAA**2517AM*with furnace 82*TB48070V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214197693 | CAA**2517AM*with furnace 82*TB48090V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214198498 | CAA**2517AM*with furnace 926TC48060V17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198531 | CAA**2517AM*with furnace 926TC48080V17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198057 | CAA**2517AM*with furnace 916SA48080M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197899 | CAA**2517AM*with furnace 912SE36060M14*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197927 | CAA**2517AM*with furnace 912SE42060M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214199729 | CAA**3717AM*with furnace 8(0,1)*SB36070M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214199761 | CAA**3717AM*with furnace 8(0,1)*SB36070M17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214201493 | CAA**3721AM*with furnace 8(0,1)*SB42045M17*** | 15.2 | 11.7 | 7.8 | 23,800 |
| 214201262 | CAA**3717AM*with furnace 926TC48080V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200352 | CAA**3717AM*with furnace 82*TB36070V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200364 | CAA**3717AM*with furnace 82*TB48070V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214201229 | CAA**3717AM*with furnace 926TC48060V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200392 | CAA**3717AM*with furnace 82*TB48090V17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214200322 | CAA**3717AM*with furnace 82*TB36045V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214202049 | CAA**3721AM*with furnace 82*TB48090V17*** | 15.2 | 12.0 | 7.8 | 24,000 |
| 214199697 | CAA**3717AM*with furnace 8(0,1)*SB36045M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214203161 | CAA**3721AM*with furnace 926TC48060V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214203192 | CAA**3721AM*with furnace 926TC48080V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214200662 | CAA**3717AM*with furnace 912SE36060M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200786 | CAA**3717AM*with furnace 916SA48060M17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214199936 | CAA**3717AM*with furnace 82*SB36045V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214202475 | CAA**3721AM*with furnace 916SA48060M17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214202507 | CAA**3721AM*with furnace 916SA48080M17*** | 15.2 | 11.7 | 7.8 | 23,800 |
| 214199961 | CAA**3717AM*with furnace 82*SB36070V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214199986 | CAA**3717AM*with furnace 82*SB48070V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214201659 | CAA**3721AM*with furnace 82*SB48070V17*** | 15.2 | 12.0 | 7.8 | 23,800 |
| 214200906 | CAA**3717AM*with furnace 926SB48060V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200931 | CAA**3717AM*with furnace 926SB48080V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214201685 | CAA**3721AM*with furnace 82*SB48090V17*** | 15.2 | 12.0 | 7.8 | 24,000 |
| 214202727 | CAA**3721AM*with furnace 926SB48080V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214202702 | CAA**3721AM*with furnace 926SB48060V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214210346 | CAA**2517AM*with furnace 8(0,1)*SB36070M14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214210440 | CAA**2517AM*with furnace 82*SB36070V14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214210687 | CAA**2517AM*with furnace 82*TB36045V14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214210793 | CAA**2517AM*with furnace 912SE48080M17*** | 15.2 | 12.0 | 7.8 | 23,800 |
| 214210717 | CAA**2517AM*with furnace 82*TB36070V14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214424009 | FMA5L30**AL* | 15.2 | 12.0 | 8.1 | 23,600 |
| 214197045 | CAA**2517AM*with furnace 83*CA48060C17*** | 15.2 | 12.5 | 7.8 | 23,400 |
| 214210285 | CAA**2517AM*with furnace 83*CA36040C17*** | 15.2 | 12.5 | 7.8 | 23,400 |
Back to the Bryant Heating And Cooling Systems PH5SAN524**AA guide