Bryant Heating And Cooling Systems PA4SAP536**NA Matched Systems
All 230 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems PA4SAP536**NA, sorted by SEER2. Select a row for full ratings and guidance.
| Indoor unit | Furnace | SEER2 | EER2 |
|---|---|---|---|
| CVAVA4224XMA* | 8(0,1)*SB60110M21*** | 15.5 | 12.5 |
| CVAVA4224XMA* | 8(0,1)*SB60110M24*** | 15.5 | 12.5 |
| CVAVA4924XMA* | 8(0,1)*SB60110M24*** | 15.5 | 13.0 |
| CVAVA4924XMA* | 987MC66100C21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 987MC66120C24*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 912SE60080M21*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 912SE60100M21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 8(0,1)*SB48090M21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 8(0,1)*SB60090M21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 8(0,1)*SB60090M24*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 912SE66100M21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 912SE60120M24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 8(0,1)*SB60135M24*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 8(0,1)*SB60155M24*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 82*SB60090V21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 82*SB66110V21*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 82*TB66135V24*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 935CB66100C21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 987MC60080C21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 987MC66100C21*** | 15.2 | 12.5 |
| CVAVA4824XMA* | 926TC66100V21*** | 15.2 | 12.5 |
| CVAVA4824XMA* | 927TA66100V21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 987MC66120C24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 912SE60080M21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 912SE60100M21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 912SE66100M21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 912SE60120M24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 916SA60080M21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 916SA60100M21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 916SA66100M21*** | 15.2 | 12.5 |
| CAA**3721AM* | 8(0,1)*SB60110M21*** | 15.2 | 12.5 |
| CAA**4321AM* | 912SE60100M21*** | 15.2 | 12.5 |
| CAA**4321AM* | 8(0,1)*SB60110M21*** | 15.2 | 12.5 |
| CAA**4321AM* | 83*SB48060M17*** | 15.2 | 12.5 |
| CAA**4321AM* | 83*SB60080M21*** | 15.2 | 12.5 |
| CAA**3721AM* | 83*SB48060M17*** | 15.2 | 12.5 |
| CAA**3721AM* | 83*SB60080M21*** | 15.2 | 12.5 |
| CAA**4321AM* | 926TC66100V21*** | 15.2 | 12.5 |
| CAA**4321AM* | 927TA66100V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 8(0,1)*SB42090M17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 8(0,1)*SB48090M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 8(0,1)*SB60090M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 8(0,1)*SB60110M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 82*SB48090V17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 82*SB60090V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 82*SB66110V21*** | 15.2 | 13.0 |
| CVAMA4421XMA* | 83*SB36040M17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 83*SB48060M17*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 987MC60080C21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 987MC66100C21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 912SE42060M17*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 912SE48080M17*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 912SE60080M21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 935CB66100C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 926TC60100V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 926TC66100V21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 916SA60100M21*** | 15.2 | 13.0 |
| CVAMA4421XMA* | 927TA60080V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 927TA60100V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 927TA66100V21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 912SE60100M21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 912SE66100M21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 916SA60080M21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 916SA66100M21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 986TD66100C21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 987TA60080C21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 987TA66100C21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 926SB60080V21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 926SB60100V21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 935SB60080M21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 986TD60080C21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 926TC60080V21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 926TC60100V21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 926TC66100V21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 935SB60100M21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 935SB66100M21*** | 15.2 | 13.0 |
| CVAMA4921XMA* | 927TA60080V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 8(0,1)*SB48070M21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 927TA60100V21*** | 15.2 | 12.5 |
| CVAMA4921XMA* | 927TA66100V21*** | 15.2 | 13.0 |
| CVAMA4421XMA* | 8(0,1)*SB36070M17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 8(0,1)*SB48070M17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 83*SB60080M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 83*SB60100M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 88*TB60070C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 88*TB48090C17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 88*TB60090C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 88*TB60110C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 82*TB48070V17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 82*TB48090V17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 82*TB60090V21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 935CB60080C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 935CB66100C21*** | 15.2 | 13.0 |
| CVAMA4421XMA* | 82*TB66110V21*** | 15.2 | 13.0 |
| CVAMA4421XMA* | 987MC60080C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 987MC66100C21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 912SE42060M17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 912SE48080M17*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 912SE60080M21*** | 15.2 | 12.5 |
| CVAMA4421XMA* | 912SE60100M21*** | 15.2 | 12.5 |
Back to the Bryant Heating And Cooling Systems PA4SAP536**NA guide