Bryant Heating And Cooling Systems PA4SAP536**NA Matched Systems — page 3
All 230 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems PA4SAP536**NA, sorted by SEER2. Select a row for full ratings and guidance.
| Indoor unit | Furnace | SEER2 | EER2 |
|---|---|---|---|
| CVAVA4224XMA* | 927TA60100V21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 927TA66100V21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 927TA66120V24*** | 15.2 | 12.5 |
| CVAVA4824XMA* | 8(0,1)*SB60110M24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 987TA66100C21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 987TA66120C24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 926TC60080V21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 926TC60100V21*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 926TC66100V21*** | 15.2 | 13.0 |
| CVAVA4224XMA* | 926TC66120V24*** | 15.2 | 12.5 |
| CVAVA4224XMA* | 927TA60080V21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 927TA66100V21*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 927TA66120V24*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 927TA60080V21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 927TA60100V21*** | 15.2 | 12.5 |
| FE5BN(B,X)C48L*+UI | — | 15.2 | 13.0 |
| CVAVA4924XMA* | 8(0,1)*SB48070M21*** | 15.2 | 12.5 |
| CVAVA4924XMA* | 8(0,1)*SB48090M21*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 8(0,1)*SB60090M21*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 8(0,1)*SB60090M24*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 8(0,1)*SB60110M21*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 8(0,1)*SB60135M24*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 8(0,1)*SB60155M24*** | 15.2 | 13.0 |
| CVAVA4924XMA* | 82*SB60090V21*** | 15.2 | 12.5 |
| FG5ANXC48L* | — | 15.2 | 12.5 |
| FT5AN(B,X)C48L* | — | 15.2 | 12.5 |
| PF5TNXC48L* | — | 15.2 | 12.5 |
| CVAVA4924XMA* | 987MC60080C21*** | 15.2 | 12.5 |
| CAA**3721AM* | 926TC66100V21*** | 15.2 | 12.5 |
| CAA**3721AM* | 927TA66100V21*** | 15.2 | 12.5 |
Back to the Bryant Heating And Cooling Systems PA4SAP536**NA guide