Bryant Heating And Cooling Systems 235SAN024**AA Matched Systems
All 199 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems 235SAN024**AA, sorted by SEER2. Select a row for full ratings and guidance.
| AHRI ref. | Indoor unit | SEER2 | EER2 | HSPF2 | Cooling Btu/h |
|---|---|---|---|---|---|
| 214424070 | FMA5X30**AL* | 16.5 | 13.0 | 8.5 | 24,000 |
| 214212021 | CAA**3721AM*with furnace 986TC66100C21*** | 16.0 | 12.5 | 7.8 | 23,400 |
| 214211567 | CAA**3721AM*with furnace 987MB66100C21*** | 16.0 | 12.5 | 7.8 | 23,400 |
| 214214481 | CVAVA3817XMA*with furnace 912SE42060M17*** | 16.0 | 12.0 | 7.8 | 24,400 |
| 214212075 | CAA**3721AM*with furnace 986TD66100C21*** | 16.0 | 12.5 | 7.8 | 24,000 |
| 214214229 | CVAVA3817XMA*with furnace 83*SB48060M17*** | 16.0 | 12.5 | 7.8 | 24,400 |
| 214211621 | CAA**3721AM*with furnace 987MC66100C21*** | 16.0 | 12.5 | 7.8 | 24,000 |
| 214211428 | CAA**3721AM*with furnace 88*TB60090C21*** | 16.0 | 12.5 | 7.8 | 24,000 |
| 214211485 | CAA**3721AM*with furnace 82*TB66110V21*** | 16.0 | 12.0 | 7.8 | 23,800 |
| 214211540 | CAA**3721AM*with furnace 935CB66100C21*** | 16.0 | 12.5 | 7.8 | 24,000 |
| 214211594 | CAA**3721AM*with furnace 987MC60080C21*** | 16.0 | 12.5 | 7.8 | 23,800 |
| 215800250 | CAA**3721AM*with furnace 927TA60100V21*** | 16.0 | 12.5 | 8.0 | 24,000 |
| 215800278 | CAA**3721AM*with furnace 927TA66100V21*** | 16.0 | 13.0 | 8.0 | 24,000 |
| 215828930 | FM(C,U)5Z30**AL* | 16.0 | 12.5 | 7.8 | 23,000 |
| 215828962 | FM(C,U)5Z36**AL* | 16.0 | 12.5 | 7.8 | 23,000 |
| 214205058 | CVAVA3117XMA*with furnace 82*SB48090V17*** | 16.0 | 12.0 | 7.8 | 24,000 |
| 214205204 | CVAVA3117XMA*with furnace 82*TB48090V17*** | 16.0 | 12.0 | 7.8 | 24,000 |
| 214212734 | CVAMA3217XMA*with furnace 83*SB48060M17*** | 16.0 | 12.5 | 7.8 | 24,200 |
| 214214382 | CVAVA3817XMA*with furnace 82*TB48090V17*** | 16.0 | 12.5 | 7.8 | 24,200 |
| 214214354 | CVAVA3817XMA*with furnace 82*TB48070V17*** | 16.0 | 12.0 | 7.8 | 24,200 |
| 214213391 | CVAVA3721XMA*with furnace 8(0,1)*SB48090M21*** | 16.0 | 12.0 | 7.8 | 24,000 |
| 214210908 | CAA**3721AM*with furnace 83*CA60080C21*** | 16.0 | 12.5 | 7.8 | 23,600 |
| 214212645 | CVAMA3217XMA*with furnace 82*SB48090V17*** | 16.0 | 12.0 | 7.8 | 24,200 |
| 214211966 | CAA**3721AM*with furnace 935SB60100M21*** | 16.0 | 12.0 | 7.8 | 23,800 |
| 214212890 | CVAMA3217XMA*with furnace 82*TB48090V17*** | 16.0 | 12.0 | 7.8 | 24,200 |
| 214212048 | CAA**3721AM*with furnace 986TD60080C21*** | 16.0 | 12.5 | 7.8 | 23,800 |
| 214212994 | CVAMA3217XMA*with furnace 912SE48080M17*** | 16.0 | 12.0 | 7.8 | 24,200 |
| 214210526 | CAA**2517AM*with furnace 83*SB36040M17*** | 16.0 | 12.5 | 7.8 | 23,800 |
| 214210558 | CAA**2517AM*with furnace 83*SB48060M17*** | 16.0 | 12.0 | 7.8 | 23,600 |
| 214213971 | CVAVA3817XMA*with furnace 8(0,1)*SB36070M17*** | 16.0 | 12.5 | 7.8 | 24,200 |
| 214212346 | CVAMA3117XMA*with furnace 83*SB48060M17*** | 16.0 | 12.0 | 7.8 | 24,000 |
| 214214033 | CVAVA3817XMA*with furnace 8(0,1)*SB42090M17*** | 16.0 | 12.5 | 7.8 | 24,200 |
| 214214001 | CVAVA3817XMA*with furnace 8(0,1)*SB48070M17*** | 16.0 | 12.0 | 7.8 | 24,200 |
| 214210617 | CAA**2517AM*with furnace 88*TB36070C14*** | 16.0 | 12.5 | 7.8 | 23,600 |
| 214213270 | CVAVA3117XMA*with furnace 83*SB48060M17*** | 16.0 | 12.5 | 7.8 | 24,200 |
| 214212538 | CVAMA3217XMA*with furnace 8(0,1)*SB42090M17*** | 16.0 | 12.0 | 7.8 | 24,200 |
| 214214115 | CVAVA3817XMA*with furnace 82*SB48070V17*** | 16.0 | 12.0 | 7.8 | 24,200 |
| 214214140 | CVAVA3817XMA*with furnace 82*SB48090V17*** | 16.0 | 12.5 | 7.8 | 24,200 |
| 214210881 | CAA**3721AM*with furnace 83*CA36040C17*** | 16.0 | 12.5 | 7.8 | 23,600 |
| 218452307 | FM(C,U)5S36**AL* | 15.5 | 12.5 | 8.0 | 23,000 |
| 218452275 | FM(C,U)5S30**AL* | 15.5 | 12.5 | 8.0 | 23,000 |
| 216463788 | F55AA*B36L* | 15.5 | 12.0 | 7.8 | 23,600 |
| 214179766 | PF5MN*B36L* | 15.5 | 12.0 | 7.8 | 23,600 |
| 214198369 | CAA**2517AM*with furnace 986TD42080C17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214198342 | CAA**2517AM*with furnace 986TD42060C17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214202834 | CAA**3721AM*with furnace 935SB60080M21*** | 15.5 | 12.5 | 7.8 | 24,000 |
| 214200158 | CAA**3717AM*with furnace 88*TB36070C14*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214203483 | CVAMA3117XMA*with furnace 8(0,1)*SB48070M17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214277549 | FEVB0036**+NAVA53601CK | 15.5 | 12.0 | 7.8 | 23,600 |
| 214424038 | FMA5X24**AL* | 15.5 | 12.0 | 7.8 | 22,200 |
| 217051514 | FEVA0036**+NAVA53601CK | 15.5 | 12.0 | 8.0 | 23,600 |
| 214197810 | CAA**2517AM*with furnace 987MC42060C17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214197729 | CAA**2517AM*with furnace 935CB48060C17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214197837 | CAA**2517AM*with furnace 987MC42080C17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214200687 | CAA**3717AM*with furnace 912SE42060M17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214200719 | CAA**3717AM*with furnace 912SE48080M17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214202566 | CAA**3721AM*with furnace 916SA66100M21*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 215828898 | FM(C,U)5Z24**AL* | 15.5 | 12.0 | 8.0 | 23,000 |
| 214179765 | FJ5AN*B36L* | 15.5 | 12.0 | 7.8 | 23,600 |
| 214179846 | FT5ANXB24L* | 15.5 | 12.0 | 7.8 | 23,000 |
| 214179847 | FG5ANXB24L* | 15.5 | 12.0 | 7.8 | 23,000 |
| 214179848 | PF5TNXB24L* | 15.5 | 12.0 | 7.8 | 23,000 |
| 214198020 | CAA**2517AM*with furnace 916SA48060M17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214197595 | CAA**2517AM*with furnace 88*TB48090C17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214197541 | CAA**2517AM*with furnace 88*TB36045C17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214197568 | CAA**2517AM*with furnace 88*TB48070C17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214203244 | CAA**3721AM*with furnace OVLAAB048112 | 15.5 | 12.0 | 7.8 | 23,600 |
| 214199788 | CAA**3717AM*with furnace 8(0,1)*SB48070M17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214204700 | CVAMA3217XMA*with furnace 926SB48080V17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214205597 | CVAVA3117XMA*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214201951 | CAA**3721AM*with furnace 88*TB60110C21*** | 15.5 | 12.5 | 7.8 | 24,000 |
| 214207775 | CVAVA3817XMA*with furnace 926TC48080V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214199438 | CAA**3717AM*with furnace 83*CA36040C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214200428 | CAA**3717AM*with furnace 935CB48060C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214202056 | CAA**3721AM*with furnace 82*TB60090V21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214202972 | CAA**3721AM*with furnace 986TD42080C17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214202945 | CAA**3721AM*with furnace 986TD42060C17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214201316 | CAA**3721AM*with furnace 83*CA48060C17*** | 15.5 | 12.5 | 7.8 | 23,400 |
| 214201343 | CAA**3721AM*with furnace 83*CA60100C21*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214202138 | CAA**3721AM*with furnace 935CB48060C17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214202165 | CAA**3721AM*with furnace 935CB60080C21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214200509 | CAA**3717AM*with furnace 987MC42060C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214204675 | CVAMA3217XMA*with furnace 926SB48060V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214200536 | CAA**3717AM*with furnace 987MC42080C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214202300 | CAA**3721AM*with furnace 987MC42060C17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214202327 | CAA**3721AM*with furnace 987MC60060C21*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214202354 | CAA**3721AM*with furnace 987MC42080C17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214202382 | CAA**3721AM*with furnace 912SE42060M17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214207282 | CVAVA3817XMA*with furnace 8(0,1)*SB42045M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214199820 | CAA**3717AM*with furnace 8(0,1)*SB42090M17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214204787 | CVAMA3217XMA*with furnace 926TC48060V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214204820 | CVAMA3217XMA*with furnace 926TC48080V17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214204976 | CVAVA3117XMA*with furnace 8(0,1)*SB48070M17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214200817 | CAA**3717AM*with furnace 916SA48080M17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214204163 | CVAMA3117XMA*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214200072 | CAA**3717AM*with furnace 83*SB36040M17*** | 15.5 | 12.5 | 7.8 | 23,600 |
| 214201707 | CAA**3721AM*with furnace 82*SB60090V21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214201732 | CAA**3721AM*with furnace 83*SB60100M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214207602 | CVAVA3817XMA*with furnace 926SB48060V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214207627 | CVAVA3817XMA*with furnace 926SB48080V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
Back to the Bryant Heating And Cooling Systems 235SAN024**AA guide