Bryant Heating And Cooling Systems 235SAN024**AA Matched Systems — page 2
All 199 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems 235SAN024**AA, sorted by SEER2. Select a row for full ratings and guidance.
| AHRI ref. | Indoor unit | SEER2 | EER2 | HSPF2 | Cooling Btu/h |
|---|---|---|---|---|---|
| 214201897 | CAA**3721AM*with furnace 88*TB60070C21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214201924 | CAA**3721AM*with furnace 88*TB48090C17*** | 15.5 | 12.5 | 7.8 | 23,800 |
| 214201870 | CAA**3721AM*with furnace 88*TB48070C17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214200185 | CAA**3717AM*with furnace 88*TB48070C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214200212 | CAA**3717AM*with furnace 88*TB48090C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214202749 | CAA**3721AM*with furnace 926SB60100V21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214205176 | CVAVA3117XMA*with furnace 82*TB48070V17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214201017 | CAA**3717AM*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214207742 | CVAVA3817XMA*with furnace 926TC48060V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214201103 | CAA**3717AM*with furnace 986TD42060C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214201130 | CAA**3717AM*with furnace 986TD42080C17*** | 15.5 | 12.0 | 7.8 | 23,400 |
| 214211768 | CAA**3721AM*with furnace 912SE48080M17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214211798 | CAA**3721AM*with furnace 912SE60080M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214214545 | CVAVA3817XMA*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211826 | CAA**3721AM*with furnace 912SE60100M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211856 | CAA**3721AM*with furnace 912SE66100M21*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211881 | CAA**3721AM*with furnace 916SA60100M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211081 | CAA**3721AM*with furnace 8(0,1)*SB42090M17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214210375 | CAA**2517AM*with furnace 8(0,1)*SB36070M17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214211139 | CAA**3721AM*with furnace 8(0,1)*SB60090M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211169 | CAA**3721AM*with furnace 8(0,1)*SB60110M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211996 | CAA**3721AM*with furnace 935SB66100M21*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211199 | CAA**3721AM*with furnace 82*SB66110V21*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214212862 | CVAMA3217XMA*with furnace 82*TB48070V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214213026 | CVAMA3217XMA*with furnace 935SB48060M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214210405 | CAA**2517AM*with furnace 8(0,1)*SB42090M17*** | 15.5 | 12.0 | 7.8 | 23,800 |
| 214212161 | CAA**3721AM*with furnace 926TC66100V21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214213151 | CVAVA3117XMA*with furnace 8(0,1)*SB36070M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214211284 | CAA**3721AM*with furnace 83*SB36040M17*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214211344 | CAA**3721AM*with furnace 83*SB60080M21*** | 15.5 | 12.0 | 7.8 | 24,000 |
| 214212506 | CVAMA3217XMA*with furnace 8(0,1)*SB48070M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214212476 | CVAMA3217XMA*with furnace 8(0,1)*SB36070M17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 214210822 | CAA**3717AM*with furnace 83*SB48060M17*** | 15.5 | 12.0 | 7.8 | 23,600 |
| 214212620 | CVAMA3217XMA*with furnace 82*SB48070V17*** | 15.5 | 12.0 | 7.8 | 24,200 |
| 218452243 | FM(C,U)5S24**AL* | 15.2 | 12.0 | 7.8 | 22,600 |
| 216463761 | F55AA*B30L* | 15.2 | 12.5 | 7.8 | 23,200 |
| 214210462 | CAA**2517AM*with furnace 83*SA36040E17*** | 15.2 | 12.5 | 7.8 | 23,000 |
| 214179722 | PF5MN*B30L* | 15.2 | 12.5 | 7.8 | 23,200 |
| 214197410 | CAA**2517AM*with furnace 82*SB48070V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214197924 | CAA**2517AM*with furnace 912SE42060M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214210790 | CAA**2517AM*with furnace 912SE48080M17*** | 15.2 | 12.0 | 7.8 | 23,800 |
| 214197662 | CAA**2517AM*with furnace 82*TB48070V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214197690 | CAA**2517AM*with furnace 82*TB48090V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214202472 | CAA**3721AM*with furnace 916SA48060M17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214202504 | CAA**3721AM*with furnace 916SA48080M17*** | 15.2 | 11.7 | 7.8 | 23,800 |
| 214424006 | FMA5L30**AL* | 15.2 | 12.0 | 8.1 | 23,600 |
| 214130930 | CAA**2517AM*with furnace 926SB36060V14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214130847 | CAA**2517AM*with furnace 916SA30026M14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214130875 | CAA**2517AM*with furnace 916SA36060M14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214132898 | CAA**3717AM*with furnace 916SA30026M14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214132926 | CAA**3717AM*with furnace 916SA36060M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214133103 | CAA**3717AM*with furnace 926TC36060V14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214133131 | CAA**3721AM*with furnace 88*TB36045C17*** | 15.2 | 12.0 | 7.8 | 23,800 |
| 214133218 | CAA**3721AM*with furnace 935SB36040M17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214132624 | CAA**3717AM*with furnace 8(0,1)*SB42045M17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214132679 | CAA**3717AM*with furnace 88*TB36045C17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214131020 | CAA**2517AM*with furnace 926TC36060V14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214179721 | FJ5AN*B30L* | 15.2 | 12.5 | 7.8 | 23,200 |
| 214198167 | CAA**2517AM*with furnace 926SB48060V17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197435 | CAA**2517AM*with furnace 82*SB48090V17*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214197237 | CAA**2517AM*with furnace 8(0,1)*SB36045M14*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197269 | CAA**2517AM*with furnace 8(0,1)*SB42045M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197297 | CAA**2517AM*with furnace 8(0,1)*SB48070M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198986 | CAA**3617AM*with furnace 8(0,1)*SB42090M17*** | 15.2 | 12.0 | 7.8 | 22,800 |
| 214198256 | CAA**2517AM*with furnace 935SB48060M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198495 | CAA**2517AM*with furnace 926TC48060V17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198528 | CAA**2517AM*with furnace 926TC48080V17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214198054 | CAA**2517AM*with furnace 916SA48080M17*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214197042 | CAA**2517AM*with furnace 83*CA48060C17*** | 15.2 | 12.5 | 7.8 | 23,400 |
| 214197896 | CAA**2517AM*with furnace 912SE36060M14*** | 15.2 | 11.7 | 7.8 | 23,600 |
| 214199726 | CAA**3717AM*with furnace 8(0,1)*SB36070M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214199758 | CAA**3717AM*with furnace 8(0,1)*SB36070M17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214201490 | CAA**3721AM*with furnace 8(0,1)*SB42045M17*** | 15.2 | 11.7 | 7.8 | 23,800 |
| 214201259 | CAA**3717AM*with furnace 926TC48080V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200349 | CAA**3717AM*with furnace 82*TB36070V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200361 | CAA**3717AM*with furnace 82*TB48070V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214201226 | CAA**3717AM*with furnace 926TC48060V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200389 | CAA**3717AM*with furnace 82*TB48090V17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214200319 | CAA**3717AM*with furnace 82*TB36045V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214202046 | CAA**3721AM*with furnace 82*TB48090V17*** | 15.2 | 12.0 | 7.8 | 24,000 |
| 214199694 | CAA**3717AM*with furnace 8(0,1)*SB36045M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214203158 | CAA**3721AM*with furnace 926TC48060V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214203189 | CAA**3721AM*with furnace 926TC48080V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214200659 | CAA**3717AM*with furnace 912SE36060M14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200783 | CAA**3717AM*with furnace 916SA48060M17*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214199933 | CAA**3717AM*with furnace 82*SB36045V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214199958 | CAA**3717AM*with furnace 82*SB36070V14*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214199983 | CAA**3717AM*with furnace 82*SB48070V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214201656 | CAA**3721AM*with furnace 82*SB48070V17*** | 15.2 | 12.0 | 7.8 | 23,800 |
| 214200903 | CAA**3717AM*with furnace 926SB48060V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214200928 | CAA**3717AM*with furnace 926SB48080V17*** | 15.2 | 11.7 | 7.8 | 23,400 |
| 214201682 | CAA**3721AM*with furnace 82*SB48090V17*** | 15.2 | 12.0 | 7.8 | 24,000 |
| 214202724 | CAA**3721AM*with furnace 926SB48080V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214202699 | CAA**3721AM*with furnace 926SB48060V17*** | 15.2 | 11.7 | 7.8 | 24,000 |
| 214210282 | CAA**2517AM*with furnace 83*CA36040C17*** | 15.2 | 12.5 | 7.8 | 23,400 |
| 214210343 | CAA**2517AM*with furnace 8(0,1)*SB36070M14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214210437 | CAA**2517AM*with furnace 82*SB36070V14*** | 15.2 | 12.0 | 7.8 | 23,400 |
| 214210684 | CAA**2517AM*with furnace 82*TB36045V14*** | 15.2 | 12.0 | 7.8 | 23,600 |
| 214210714 | CAA**2517AM*with furnace 82*TB36070V14*** | 15.2 | 12.0 | 7.8 | 23,400 |
Back to the Bryant Heating And Cooling Systems 235SAN024**AA guide