Bryant Heating And Cooling Systems 37MUHAQ36AA3+KSAIC0701230 Matched Systems
All 338 ENERGY STAR certified matches for the Bryant Heating And Cooling Systems 37MUHAQ36AA3+KSAIC0701230, sorted by SEER2. Select a row for full ratings and guidance.
| AHRI ref. | Indoor unit | SEER2 | EER2 | HSPF2 | Cooling Btu/h |
|---|---|---|---|---|---|
| 218480441 | PF5TNXC48L* | 17.0 | 10.0 | 8.5 | 36,200 |
| 218479371 | FG5ANXC48L* | 17.0 | 10.0 | 8.5 | 36,200 |
| 218479368 | FT5AN(B,X)C48L* | 17.0 | 10.0 | 8.5 | 36,200 |
| 218479831 | CAA**4821AM*with furnace 83*SB60080M21*** | 16.9 | 10.0 | 8.5 | 35,800 |
| 218475378 | FT5AN(B,X)C36L* | 16.5 | 10.0 | 8.5 | 35,000 |
| 218480474 | FMA5X36**AL* | 16.5 | 10.0 | 9.0 | 36,200 |
| 218480284 | CAA**3721AM*with furnace 927TA66100V21*** | 16.5 | 10.0 | 8.5 | 36,400 |
| 218480266 | CAA**3721AM*with furnace 926TC66100V21*** | 16.5 | 10.0 | 8.5 | 36,400 |
| 218480188 | CAA**3721AM*with furnace 83*SB60080M21*** | 16.5 | 10.0 | 8.5 | 36,000 |
| 218480185 | CAA**3721AM*with furnace 83*SB48060M17*** | 16.5 | 10.0 | 8.5 | 36,200 |
| 218480178 | CAA**3721AM*with furnace 82*SB66110V21*** | 16.5 | 10.0 | 8.5 | 36,200 |
| 218480120 | CAA**4221AM*with furnace 935SB66100M21*** | 16.5 | 9.8 | 8.5 | 35,000 |
| 218480072 | CAA**4221AM*with furnace 83*SB60080M21*** | 16.5 | 9.5 | 8.5 | 35,200 |
| 218480062 | CAA**4221AM*with furnace 82*SB66110V21*** | 16.5 | 9.8 | 8.5 | 35,200 |
| 218480046 | CAA**4321AM*with furnace 927TA66100V21*** | 16.5 | 10.0 | 8.5 | 36,400 |
| 218480028 | CAA**4321AM*with furnace 926TC66100V21*** | 16.5 | 10.0 | 8.5 | 36,400 |
| 218480000 | CAA**4321AM*with furnace 935SB66100M21*** | 16.5 | 10.0 | 8.5 | 36,200 |
| 218479993 | CAA**4321AM*with furnace 935SB60080M21*** | 16.5 | 10.0 | 8.5 | 36,400 |
| 218479971 | CAA**4321AM*with furnace 82*TB66110V21*** | 16.5 | 10.0 | 8.5 | 36,200 |
| 218479967 | CAA**4321AM*with furnace 82*TB60090V21*** | 16.5 | 10.0 | 8.5 | 36,400 |
| 218479955 | CAA**4321AM*with furnace 83*SB60100M21*** | 16.5 | 10.0 | 8.5 | 36,400 |
| 218479951 | CAA**4321AM*with furnace 83*SB60080M21*** | 16.5 | 10.0 | 8.5 | 36,200 |
| 218479947 | CAA**4321AM*with furnace 83*SB48060M17*** | 16.5 | 10.0 | 8.5 | 36,200 |
| 218479943 | CAA**4321AM*with furnace 83*SB36040M17*** | 16.5 | 10.0 | 8.5 | 36,200 |
| 218479941 | CAA**4321AM*with furnace 82*SB66110V21*** | 16.5 | 10.0 | 8.5 | 36,200 |
| 218479939 | CAA**4321AM*with furnace 82*SB60090V21*** | 16.5 | 10.0 | 8.5 | 36,400 |
| 218479925 | CAA**4821AM*with furnace 927TA66100V21*** | 16.5 | 10.0 | 8.1 | 35,400 |
| 218479917 | CAA**4821AM*with furnace 927TA60080V21*** | 16.5 | 9.8 | 8.5 | 35,800 |
| 218479908 | CAA**4821AM*with furnace 926TC66100V21*** | 16.5 | 10.0 | 8.1 | 35,400 |
| 218479898 | CAA**4821AM*with furnace 926TC60080V21*** | 16.5 | 9.8 | 8.5 | 35,800 |
| 218479881 | CAA**4821AM*with furnace 935SB66100M21*** | 16.5 | 10.0 | 8.5 | 35,600 |
| 218479877 | CAA**4821AM*with furnace 935SB60100M21*** | 16.5 | 10.0 | 8.5 | 35,600 |
| 218479861 | CAA**4821AM*with furnace 926SB60080V21*** | 16.5 | 9.8 | 8.5 | 35,800 |
| 218479851 | CAA**4821AM*with furnace 82*TB66110V21*** | 16.5 | 10.0 | 8.5 | 35,800 |
| 218479826 | CAA**4821AM*with furnace 83*SB48060M17*** | 16.5 | 10.0 | 8.5 | 35,800 |
| 218479821 | CAA**4821AM*with furnace 82*SB66110V21*** | 16.5 | 10.0 | 8.5 | 35,800 |
| 218479375 | FG5ANXC36L* | 16.5 | 10.0 | 8.5 | 35,000 |
| 218479366 | PF5TNXC36L* | 16.5 | 10.0 | 8.5 | 35,000 |
| 218480758 | CAA**4821AM*with furnace 8(0,1)*SB60110M21*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480754 | CAA**4321AM*with furnace 8(0,1)*SB60110M21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480745 | CAA**3721AM*with furnace 8(0,1)*SB60110M21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480469 | FM(C,U)5Z36**AL* | 16.0 | 10.0 | 9.0 | 35,600 |
| 218480463 | PF5MN*C48L* | 16.0 | 10.5 | 8.5 | 38,000 |
| 218480461 | FJ5AN*C48L* | 16.0 | 10.5 | 8.5 | 38,000 |
| 218480455 | PF5MN*C42L* | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480453 | FJ5AN*C42L* | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480381 | CAA**3617AM*with furnace 83*SB48060M17*** | 16.0 | 9.5 | 8.1 | 34,800 |
| 218480303 | CAA**3717AM*with furnace 83*SB48060M17*** | 16.0 | 10.0 | 8.5 | 35,600 |
| 218480299 | CAA**3717AM*with furnace 83*SB36040M17*** | 16.0 | 9.5 | 8.1 | 35,600 |
| 218480280 | CAA**3721AM*with furnace 927TA60100V21*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480276 | CAA**3721AM*with furnace 927TA60080V21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480272 | CAA**3721AM*with furnace 927TA48080V17*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480262 | CAA**3721AM*with furnace 926TC60100V21*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480255 | CAA**3721AM*with furnace 926TC60080V21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480251 | CAA**3721AM*with furnace 926TC48080V17*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480237 | CAA**3721AM*with furnace 935SB66100M21*** | 16.0 | 10.0 | 8.5 | 36,000 |
| 218480233 | CAA**3721AM*with furnace 935SB60100M21*** | 16.0 | 10.0 | 8.5 | 36,000 |
| 218480229 | CAA**3721AM*with furnace 935SB60080M21*** | 16.0 | 10.0 | 8.5 | 36,400 |
| 218480225 | CAA**3721AM*with furnace 935SB48060M17*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480220 | CAA**3721AM*with furnace 926SB60100V21*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480218 | CAA**3721AM*with furnace 926SB60080V21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480216 | CAA**3721AM*with furnace 926SB48080V17*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480208 | CAA**3721AM*with furnace 82*TB66110V21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480204 | CAA**3721AM*with furnace 82*TB60090V21*** | 16.0 | 10.0 | 8.5 | 36,400 |
| 218480200 | CAA**3721AM*with furnace 82*TB48090V17*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480196 | CAA**3721AM*with furnace 82*TB48070V17*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480192 | CAA**3721AM*with furnace 83*SB60100M21*** | 16.0 | 10.0 | 8.5 | 36,400 |
| 218480180 | CAA**3721AM*with furnace 83*SB36040M17*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480176 | CAA**3721AM*with furnace 82*SB60090V21*** | 16.0 | 10.0 | 8.5 | 36,400 |
| 218480175 | CAA**3721AM*with furnace 82*SB48090V17*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480172 | CAA**3721AM*with furnace 82*SB48070V17*** | 16.0 | 10.0 | 8.5 | 36,000 |
| 218480164 | CAA**4221AM*with furnace 927TA66100V21*** | 16.0 | 9.5 | 8.1 | 34,800 |
| 218480160 | CAA**4221AM*with furnace 927TA60100V21*** | 16.0 | 9.5 | 8.1 | 34,800 |
| 218480157 | CAA**4221AM*with furnace 927TA60080V21*** | 16.0 | 9.5 | 8.5 | 35,200 |
| 218480147 | CAA**4221AM*with furnace 926TC66100V21*** | 16.0 | 9.5 | 8.1 | 34,800 |
| 218480143 | CAA**4221AM*with furnace 926TC60100V21*** | 16.0 | 9.5 | 8.1 | 34,800 |
| 218480137 | CAA**4221AM*with furnace 926TC60080V21*** | 16.0 | 9.5 | 8.5 | 35,200 |
| 218480116 | CAA**4221AM*with furnace 935SB60100M21*** | 16.0 | 9.5 | 8.5 | 35,000 |
| 218480102 | CAA**4221AM*with furnace 926SB60100V21*** | 16.0 | 9.5 | 8.1 | 34,800 |
| 218480100 | CAA**4221AM*with furnace 926SB60080V21*** | 16.0 | 9.5 | 8.5 | 35,200 |
| 218480091 | CAA**4221AM*with furnace 82*TB66110V21*** | 16.0 | 9.5 | 8.5 | 35,200 |
| 218480087 | CAA**4221AM*with furnace 82*TB60090V21*** | 16.0 | 9.8 | 8.1 | 34,800 |
| 218480083 | CAA**4221AM*with furnace 82*TB48090V17*** | 16.0 | 9.8 | 8.1 | 34,400 |
| 218480068 | CAA**4221AM*with furnace 83*SB48060M17*** | 16.0 | 9.5 | 8.1 | 34,600 |
| 218480064 | CAA**4221AM*with furnace 83*SB36040M17*** | 16.0 | 9.5 | 8.1 | 34,600 |
| 218480060 | CAA**4221AM*with furnace 82*SB60090V21*** | 16.0 | 9.8 | 8.1 | 34,800 |
| 218480059 | CAA**4221AM*with furnace 82*SB48090V17*** | 16.0 | 9.8 | 8.1 | 34,400 |
| 218480056 | CAA**4221AM*with furnace 82*SB48070V17*** | 16.0 | 9.8 | 8.5 | 35,000 |
| 218480043 | CAA**4321AM*with furnace 927TA60100V21*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480038 | CAA**4321AM*with furnace 927TA60080V21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480034 | CAA**4321AM*with furnace 927TA48080V17*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480025 | CAA**4321AM*with furnace 926TC60100V21*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218480018 | CAA**4321AM*with furnace 926TC60080V21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218480014 | CAA**4321AM*with furnace 926TC48080V17*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218479996 | CAA**4321AM*with furnace 935SB60100M21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218479989 | CAA**4321AM*with furnace 935SB48060M17*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218479983 | CAA**4321AM*with furnace 926SB60100V21*** | 16.0 | 10.0 | 8.5 | 35,800 |
| 218479980 | CAA**4321AM*with furnace 926SB60080V21*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218479979 | CAA**4321AM*with furnace 926SB48080V17*** | 16.0 | 10.0 | 8.5 | 36,200 |
| 218479963 | CAA**4321AM*with furnace 82*TB48090V17*** | 16.0 | 10.0 | 8.5 | 35,800 |
Back to the Bryant Heating And Cooling Systems 37MUHAQ36AA3+KSAIC0701230 guide